Mortality, Cardiovascular, and Prostate Cancer 3-Year Outcomes After Propensity Score Matching
Outcome | ICD-10 | Cohort 1 (Prescribed T) | Cohort 2 (Not Prescribed T) | Risk Ratio | 95% CI | P-value |
---|---|---|---|---|---|---|
Mortality | – | 0.031 | 0.036 | 0.886 | (0.836, 0.939) | <0.001 |
AF | I48 | 0.036 | 0.040 | 0.900 | (0.851, 0.951) | <0.001 |
Stroke | I63 | 0.016 | 0.018 | 0.898 | (0.826, 0.975) | 0.011 |
MI | I21 | 0.018 | 0.019 | 0.977 | (0.903, 1.057) | 0.559 |
PC | C61 | 0.019 | 0.029 | 0.648 | (0.603, 0.695) | <0.001 |
Abbreviations: ICD-10, International Statistical Classification of Diseases, Tenth Revision; T, testosterone; AF, atrial fibrillation; MI, myocardial infarction; PC, prostate cancer.