Association Between Social Needs and Colorectal Cancer Screening
Social Need (%) | Not Screened (n = 638) | Screened (n = 2,805) | Overall (n = 3,443) | P-valuea |
---|---|---|---|---|
Any need | 400 (62.7) | 1,489 (53.1) | 1,889 (54.9) | <0.001 |
Any severe need | 219 (34.3) | 668 (23.8) | 887 (25.8) | <0.001 |
Any financial strain | 285 (45.1) | 967 (34.7) | 1,252 (36.7) | <0.001 |
Severe financial strain | 114 (18.1) | 325 (11.7) | 439 (12.9) | <0.001 |
Any social isolation | 229 (36.1) | 843 (30.1) | 1,072 (31.2) | 0.013 |
Severe social isolation | 91 (14.4) | 286 (10.2) | 377 (11) | 0.011 |
Any transportation issues | 40 (6.3) | 96 (3.4) | 136 (4) | 0.004 |
Severe transportation issues | 611 (96.5) | 2,747 (98.5) | 3,358 (98.2) | 0.003 |
Any food insecurity | 180 (28.4) | 578 (20.7) | 758 (22.1) | 0.001 |
Severe food insecurity | 43 (6.8) | 107 (3.8) | 150 (4.4) | 0.005 |
Any housing instability | 98 (15.5) | 294 (10.6) | 392 (11.5) | 0.002 |
Severe housing instability | 79 (12.5) | 233 (8.4) | 312 (9.1) | 0.005 |
Missing: Any financial strain n = 27 (0.8%), Severe financial strain n = 30 (0.9%), Any social isolation n = 9 (0.3%), Severe social isolation strain n = 9 (0.3%), Any transportation issues n = 20 (0.6%), Severe transportation issues n = 22 (0.6%), Any food insecurity n = 19 (0.6%), Severe food insecurity n = 24 (0.7%), Any housing instability n = 30 (0.9%), Severe housing instability n = 31 (0.9%).
↵aChi-squared test comparing screened to not screened.