Mortality, Cardiovascular, and Prostate Cancer 3-Year Outcomes Before Propensity Score Matching
Outcome | ICD-10 | Cohort 1 (Prescribed T) | Cohort 2 (Not Prescribed T) | Risk Ratio | 95% CI | P-value |
---|---|---|---|---|---|---|
Mortality | – | 0.032 | 0.034 | 0.940 | (0.890, 0.991) | 0.023 |
AF | I48 | 0.036 | 0.042 | 0.873 | (0.830, 0.918) | <0.001 |
Stroke | I63 | 0.016 | 0.017 | 0.915 | (0.848, 0.988) | 0.023 |
MI | I21 | 0.019 | 0.018 | 1.032 | (0.960, 1.110) | 0.392 |
PC | C61 | 0.019 | 0.033 | 0.575 | (0.539, 0.614) | <0.001 |
Abbreviations: ICD-10, International Statistical Classification of Diseases, Tenth Revision; T, testosterone; AF, atrial fibrillation; MI, myocardial infarction; PC, prostate cancer; CI, Class interval.