Psychological Safety Scales by Avoidance Questions (n = 94)
Relationship Comfort | Belonging Atmosphere | ||||
---|---|---|---|---|---|
Variable | n (%) | Median (IQR) | p | Median (IQR) | p |
Have you ever avoided telling your clinician that you disagreed with their recommendation? | |||||
Yes | 7 (7.5) | 20.0 (19.0, 23.0) | 0.001 | 18.0 (16.0, 18.0) | 0.16 |
No | 87 (92.5) | 25.0 (21.0, 25.0) | 19.0 (16.0, 20.0) | ||
Have you ever avoided telling your clinician that you did not intend to follow through with their recommendations? | |||||
Yes | 7 (7.5) | 23.0 (20.0, 25.0) | 0.14 | 18.0 (16.0, 19.0) | 0.45 |
No | 87 (92.5) | 25.0 (20.0, 25.0) | 19.0 (16.0, 20.0) | ||
Have you ever avoided telling your clinician that you did not understand their instructions? | |||||
Yes | 2 (2.1) | 22.0 (20.0, 24.0) | 0.22 | 17.0 (16.0, 18.0) | 0.36 |
No | 92 (97.9) | 25.0 (20.0, 25.0) | 19.0 (16.0, 20.0) | ||
Have you ever avoided telling your clinician that you have an unhealthy diet? | |||||
Yes | 2 (2.1) | 21.0 (20.0, 22.0) | 0.15 | 17.5 (16.0, 19.0) | 0.52 |
No | 92 (97.9) | 25.0 (20.0, 25.0) | 19.0 (16.0, 20.0) | ||
Have you ever avoided telling your clinician that you do not take your prescription medication as instructed? | |||||
Yes | 3 (3.2) | 25.0 (20.0, 25.0) | 0.87 | 20.0 (16.0, 20.0) | 0.54 |
No | 91 (96.8) | 25.0 (20.0, 25.0) | 19.0 (16.0, 20.0) | ||
Have you ever avoided telling your clinician that you do not exercise? | |||||
Yes | 4 (4.3) | 22.5 (19.5, 25.0) | 0.47 | 17.0 (16.0, 19.0) | 0.53 |
No | 90 (95.7) | 25.0 (20.0, 25.0) | 19.0 (16.0, 20.0) | ||
Have you ever avoided telling your clinician that you took a certain medication (or did not take a certain medication)? | |||||
Yes | 2 (2.1) | 25.0 (25.0, 25.0) | 0.27 | 20.0 (20.0, 20.0) | 0.14 |
No | 92 (97.9) | 25.0 (20.0, 25.0) | 19.0 (16.0, 20.0) | ||
Have you ever avoided telling your clinician that you took someone else’s prescription medication? | |||||
Yes | 3 (3.2) | 24.0 (24.0, 25.0) | 0.95 | 17.0 (15.0, 20.0) | 0.57 |
No | 90 (96.8) | 25.0 (20.0, 25.0) | 19.0 (16.0, 20.0) |
Abbreviation: IQR, Interquartile range.