Variable | Category | Percent (n) |
---|---|---|
Race | White | 52.6% (10) |
Asian | 31.5% (6) | |
Pacific Islander or Native Hawaiian | 10.5% (2) | |
Black | 0% (0) | |
Other | 5% (1) | |
Practice type | Hospital or hospital owned practice | 42.1% (8) |
FQHC | 21% (4) | |
Managed care or HMO | 10.5% (2) | |
Academic health center | 10.5% (2) | |
Federal | 5% (1) | |
Government clinic, nonfederal | 5% (1) | |
Independently owned medical clinic | 5% (1) | |
Rurality | Urban | 79% (15) |
Rural | 21% (4) | |
Census Region | West | 36.8% (7) |
South | 26.3% (5) | |
Northeast | 26.3% (5) | |
Midwest | 10.5% (2) |
Abbreviations: FQHC, federally qualified health center; HMO, health maintenance organization.