Categorical Income | |||
---|---|---|---|
<$250,000 | >=$250,00 | All Incomes | |
Total | 696 | 227 | 923 |
Race | |||
American Indian or Alaska Native | 4 (0.6%) | 4 (1.8%) | 8 (0.9%) |
Asian | 137 (19.7%) | 51 (22.5%) | 188 (20.4%) |
Black or African American | 59 (8.5%) | 19 (8.4%) | 78 (8.5%) |
Native Hawaiian or Other Pacific Islander | 2 (0.3%) | 2 (0.2%) | |
Other | 52 (7.5%) | 17 (7.5%) | 69 (7.5%) |
White | 442 (63.5%) | 136 (59.9%) | 578 (62.6%) |
Rurality (RUCC) | |||
Urban | 591 (88.1%) | 174 (77.3%) | 765 (85.4%) |
Rural | 80 (11.9%) | 51 (22.7%) | 131 (14.6%) |
Principal practice site | |||
Academic health center/faculty practice | 106 (16.6%) | 8 (4.7%) | 114 (14.1%) |
Federal | 32 (5.0%) | 1 (0.6%) | 33 (4.1%) |
Federally qualified health center or lookalike | 106 (16.6%) | 13 (7.6%) | 119 (14.7%) |
Government clinic, nonfederal | 8 (1.3%) | 4 (2.4%) | 12 (1.5%) |
Hospital/health system owned medical practice | 237 (37.0%) | 81 (47.6%) | 318 (39.3%) |
Independently owned medical practice | 78 (12.2%) | 14 (8.2%) | 92 (11.4%) |
Indian health service | 1 (0.2%) | 3 (1.8%) | 4 (0.5%) |
Managed care/HMO practice | 23 (3.6%) | 16 (9.4%) | 39 (4.8%) |
Other | 21 (3.3%) | 7 (4.1%) | 28 (3.5%) |
Rural health clinic (federally qualified) | 18 (2.8%) | 22 (12.9%) | 40 (4.9%) |
Work site clinic | 10 (1.6%) | 1 (0.6%) | 11 (1.4%) |
Practice Region | |||
Midwest | 156 (22.8%) | 59 (26.0%) | 215 (23.6%) |
Northeast | 113 (16.5%) | 18 (7.9%) | 131 (14.4%) |
South | 237 (34.6%) | 72 (31.7%) | 309 (33.9%) |
West | 178 (26.0%) | 78 (34.4%) | 256 (28.1%) |
Abbreviation: HMO, health maintenance organization.