Demographics of the Eligible Population and the Population of Those Screened
Pre-Intervention Eligible Population (n = 68,879) | Pre-Intervention Screenings (n = 5,363) | Post-Intervention Eligible Population (n = 71,697) | Post-Intervention Screenings (n = 28,542) | Screenings | |
---|---|---|---|---|---|
P-value | |||||
Age | |||||
13 to 24 | 4,082 | 896 (22.0) | 4,600 | 1,933 (42.0) | <0.01 |
25 to 34 | 5,102 | 637 (12.5) | 5,461 | 1,983 (36.3) | |
35 to 44 | 11,243 | 1,108 (9.9) | 11,531 | 4,880 (42.3) | |
45 to 54 | 16,480 | 1,280 (7.8) | 17,087 | 7,936 (46.4) | |
55 to 64 | 17,377 | 1,091 (6.3) | 17,742 | 8,395 (47.3) | |
65+ | 14,595 | 351 (2.4) | 15,276 | 3,415 (22.4) | |
Legal Sex | |||||
Woman | 43,366 | 3,136 (7.2) | 4,176 | 17,881 (40.5) | <0.01 |
Man | 25,513 | 2,227 (8.7) | 27,521 | 10,661 (38.7) | |
Gender Identity | |||||
Woman | 43,286 | 3,133 (7.2) | 44,080 | 17,856 (40.5) | <0.01 |
Man | 25,447 | 2,217 (8.7) | 27,453 | 10,646 (38.8) | |
Transgender Woman | 55 | 7 (12.7) | 59 | 14 (23.7) | |
Transgender Man | 58 | 2 (3.4) | 57 | 12 (21.1) | |
Other | 21 | 4 (19.0) | 22 | 6 (27.3) | |
Choose not to disclose | 12 | 0 | 26 | 8 (30.8) | |
Race | |||||
American Indian | 150 | 18 (12.0) | 149 | 59 (39.6) | <0.01 |
Asian | 2,281 | 81 (3.6) | 2,189 | 678 (31.0) | |
Black | 18,891 | 1,552 (8.2) | 19,715 | 6,888 (34.9) | |
Other Pacific Islander | 191 | 10 (5.2) | 228 | 79 (34.6) | |
Patient declines to respond | 5 | 0 | 10 | 6 (60.0) | |
Unknown | 884 | 81 (9.2) | 1,089 | 465 (42.7) | |
White | 46,477 | 3,621 (7.8) | 48,317 | 20,367 (42.2) | |
Ethnicity | |||||
Hispanic | 41,168 | 3,236 (7.9) | 42,301 | 18,432 (43.6) | <0.01 |
Non Hispanic | 2,7261 | 2,083 (7.6) | 28,672 | 9,819 (34.2) | |
Patient declines to respond | 10 | 0 | 10 | 2 (20.0) | |
Unknown | 440 | 44 (10.0) | 714 | 289 (40.5) | |
Payor Status | |||||
Commercial | 3,333 | 345 (10.4) | 3,423 | 1,477 (43.1) | <0.01 |
Medicare/Medicaid | 18,204 | 1,067 (5.9) | 18,209 | 5,602 (30.8) | |
Charity | 43,755 | 3,840 (8.8) | 47,494 | 19,694 (41.5) | |
Self-Pay | 3,578 | 111 (3.1) | 2,561 | 1,765 (68.9) | |
Other (Tricare/Champva/ Worker's Comp) | 9 | 0 | 10 | 4 (40.0) |
Note. The values in parentheses represent the percentage screened out of the eligible population for a given characteristic.