Sample Characteristics by Level of Trust in Healthcare Provider
n (%) | ||||
---|---|---|---|---|
Total | Low/Medium Trust (1–7) (n = 197) | High Trust (8–10) (n = 815) | P-value | |
Biological sex (n = 998) | ||||
Female | 701 (70) | 136 (19) | 565 (81) | 0.96 |
Male | 297 (30) | 58 (20) | 239 (80) | |
Race and ethnicity (n = 957) | ||||
Non-Hispanic White | 357 (37) | 48 (13) | 309 (87) | 0.001 |
Non-Hispanic Black | 207 (22) | 54 (26) | 153 (74) | |
Hispanic | 310 (32) | 70 (23) | 240 (77) | |
Non-Hispanic multiple/other | 83 (9) | 15 (18) | 68 (82) | |
Age (n = 1,003) | ||||
18 to 44 | 541 (54) | 116 (21) | 425 (79) | 0.25 |
45 to 64 | 301 (30) | 51 (17) | 250 (83) | |
65+ | 161 (16) | 29 (18) | 132 (82) | |
Years of education (n = 1,005) | ||||
Less than 12 years | 170 (17) | 37 (22) | 133 (78) | 0.44 |
12 or more years | 835 (83) | 160 (19) | 675 (81) | |
Income (n = 857) | ||||
$0–50k | 595 (69) | 136 (23) | 459 (77) | <0.001 |
$50,001–75k | 82 (10) | 7 (9) | 75 (92) | |
$75,001+ | 180 (21) | 23 (13) | 157 (87) | |
SES ladder position* (n = 922) | 5.66 (2.23) | 5.06 (2.11) | 5.80 (2.23) | <0.001 |
Healthcare setting (n = 1,012) | ||||
Primary care | 620 (61) | 118 (19) | 502 (81) | 0.66 |
Emergency department | 392 (39) | 79 (20) | 313 (80) | |
Site type (n = 1,012) | ||||
Urban academic | 720 (71) | 146 (20) | 574 (80) | 0.56 |
Urban non-academic | 97 (10) | 18 (19) | 79 (81) | |
Non-urban non-academic | 195 (19) | 33 (17) | 162 (83) | |
Percentage publicly insured/uninsured at site (n = 1,012) | ||||
Less than 80% publicly insured/uninsured | 725 (72) | 132 (18) | 593 (82) | 0.11 |
80% or more publicly insured/uninsured | 287 (28) | 65 (23) | 222 (77) | |
Participant type (n = 1,012) | ||||
Adult patient | 781 (77) | 151 (19) | 630 (81) | 0.85 |
Caregiver of pediatric patient | 231 (23) | 46 (20) | 185 (80) | |
Preferred language (n = 1,012) | ||||
English | 845 (83) | 167 (20) | 678 (80) | 0.59 |
Spanish | 167 (17) | 30 (18) | 137 (82) | |
Patient/caregiver-reported health (n = 985) | ||||
Poor, Fair | 230 (23) | 69 (30) | 161 (70) | <0.001 |
Good, Very Good, Excellent | 755 (77) | 119 (16) | 636 (84) | |
Experienced any of 7 categories perceived discrimination (n = 1,002) | ||||
Yes | 275 (27) | 98 (36) | 177 (64) | <0.001 |
No | 727 (73) | 96 (13) | 631 (87) | |
Healthcare discrimination score * (n = 927) | 0.78 (1.65) | 1.65 (2.15) | 0.57 (1.43) | <0.001 |
Asked about needs in any domains in the past 12 months (n = 993) | ||||
Yes | 307 (31) | 63 (21) | 244 (80) | 0.60 |
No | 686 (69) | 131 (19) | 555 (81) | |
Assisted with needs in any domains in the past 12 months (n = 993) | ||||
Yes | 174 (18) | 48 (28) | 126 (72) | 0.003 |
No | 819 (82) | 145 (18) | 674 (82) |
*mean (S.D.).
Abbreviation: SES, socioeconomic status.