Adjusted Associations Between High Trust in Healthcare Provider and Variables of Interest, Stratified by Participant Type (Original 1–7 vs 8–10 Cut Point)
Adjusted Odds Ratio (95% CI) | ||
---|---|---|
Adult Patients (n = 516) | Pediatric Caregivers (n = 163) | |
Healthcare discrimination score | 0.69 (0.57, 0.83) | 1.16 (0.80, 1.67) |
Race and ethnicity | ||
Non-Hispanic White (reference) | ||
Non-Hispanic Black | 0.50 (0.22, 1.15) | 0.40 (0.32, 0.50) |
Hispanic | 0.81 (0.33, 1.99) | 0.22 (0.53, 0.92) |
Non-Hispanic multiple/other | 1.38 (0.47, 4.03) | 0.06 (0.01, 0.32) |
Age | ||
18 to 44 (reference) | ||
45 to 64 | 1.31 (0.86, 2.01) | 1.00 (--) |
65+ | 1.21 (0.46, 3.21) | — |
Education 12 or more years | 0.68 (0.34, 1.36) | 0.24 (0.13, 0.43) |
Income | ||
$0–50k (reference) | ||
$50,001–75k | 2.44 (0.83, 7.17) | 1.02 (0.11, 9.38) |
$75,001+ | 1.42 (0.81, 2.50) | 2.70 (0.85, 8.54) |
SES ladder | 0.98 (0.87, 1.11) | 1.32 (1.25, 1.40) |
Self-rated health good/very good/excellent | 3.32 (2.13, 5.16) | 3.18 (0.75, 13.44) |
Interaction: Self-rated health * discrimination score | 0.83 (0.67, 1.04) | 0.69 (0.50, 0.95) |
80% or more publicly insured/uninsured | 0.75 (0.41, 1.36) | 1.16 (0.52, 2.58) |
Previously screened for social risks in prior 12 months | 0.98 (0.52, 1.84) | 1.04 (0.51, 2.09) |
Interaction: Previously screened * discrimination score | 1.40 (1.05, 1.88) | 0.96 (0.79, 1.17) |
Previously assisted with social risks in prior 12 months | 0.91 (0.57, 1.45) | 0.89 (0.39, 1.99) |
Abbreviations: SES, socioeconomic status; CI, confidence interval.