Top 20 Predictor Variables Included and Considered in Models Predicting Emergency Department Visits, Hospitalizations, and Mortality
Study Outcomes | Emergency Department Visits (Model n = 8) | Hospital Admissions (Model n = 27) | Mortality (Model n = 16) | |||
---|---|---|---|---|---|---|
Number of models which included or excluded the respective variables in final models | ||||||
Predictor Variables | Included in Final Model | Excluded after Evaluation | Included in Final Model | Excluded after Evaluation | Included in Final Model | Excluded after Evaluation |
Sociodemographic | ||||||
Age | 7 (87.5%) | 0 (0.0%) | 23 (85.2%) | 3 (11.1%) | 15 (93.8%) | 1 (6.25%) |
Sex | 5 (62.5%) | 2 (25.0%) | 22 (81.5%) | 4 (14.8%) | 13 (81.3%) | 2 (12.5%) |
Race/Ethnicity | 3 (37.5%) | 1 (12.5%) | 15 (55.6%) | 3 (11.1%) | 6 (37.5%) | 5 (31.3%) |
Socioeconomic Status* | 2 (25.0%) | 1 (12.5%) | 11 (40.7%) | 5 (18.5%) | 2 (12.5%) | 6 (37.5%) |
Marital Status | 1 (12.5%) | 0 (0.0%) | 9 (33.3%) | 1 (3.7%) | 3 (18.8%) | 2 (12.5%) |
Insurance Payer | 3 (37.5%) | 0 (0.0%) | 11 (40.7%) | 1 (3.7%) | 4 (25.0%) | 2 (12.5%) |
Access to Care* | 0 (0.0%) | 0 (0.0%) | 9 (33.3%) | 1 (3.7%) | 0 (0.0%) | 2 (12.5%) |
Health Profile | ||||||
Smoking Status | 1 (12.5%) | 0 (0.0%) | 7 (25.9%) | 2 (7.4%) | 3 (18.8%) | 1 (6.3%) |
BMI, Weight | 2 (25.0%) | 0 (0.0%) | 8 (29.6%) | 2 (7.4%) | 5 (31.3%) | 1 (6.3%) |
Medical History | ||||||
Medical Diagnoses | 8 (100%) | 0 (0.0%) | 21 (77.8%) | 0 (0.0%) | 14 (87.5%) | 1 (6.3%) |
Mental Illness | 1 (12.5%) | 0 (0.0%) | 11 (40.7%) | 2 (7.4%) | 8 (50.0%) | 2 (12.5%) |
Substance Use | 0 (0.0%) | 0 (0.0%) | 4 (14.8%) | 3 (11.1%) | 5 (31.3%) | 4 (25.0%) |
Medication Use | 4 (50.0%) | 0 (0.0%) | 13 (48.1%) | 1 (3.7%) | 12 (75.0%) | 2 (12.5%) |
Clinical Findings | ||||||
Laboratory Tests | 4 (50.0%) | 0 (0.0%) | 11 (40.7%) | 0 (0.0%) | 5 (31.3%) | 0 (0.0%) |
Laboratory Results | 3 (37.5%) | 0 (0.0%) | 10 (37.0%) | 0 (0.0%) | 9 (56.3%) | 0 (0.0%) |
Vital Signs | 1 (12.5%) | 0 (0.0%) | 8 (29.6%) | 1 (3.7%) | 4 (25.0%) | 2 (12.5%) |
Procedure History* | 2 (25.0%) | 1 (12.5%) | 6 (22.2%) | 1 (3.7%) | 7 (43.8%) | 1 (6.3%) |
Health Care Utilization | ||||||
Prior Emergency Department Visits | 4 (50.0%) | 0 (0.0%) | 18 (66.7%) | 1 (3.7%) | 7 (43.8%) | 3 (18.8%) |
Prior Inpatient Admissions | 4 (50.0%) | 0 (0.0%) | 20 (74.1%) | 1 (3.7%) | 11 (68.8%) | 1 (6.3%) |
Emergency Admissions | 0 (0.0%) | 0 (0.0%) | 12 (44.4%) | 0 (0.0%) | 4 (25.0%) | 0 (0.0%) |
Non-Urgent Admissions | 0 (0.0%) | 0 (0.0%) | 4 (14.8%) | 2 (7.4%) | 4 (25.0%) | 1 (6.3%) |
No. of Inpatient Bed Days | 4 (50.0%) | 1 (12.5%) | 8 (29.6%) | 1 (3.7%) | 2 (12.5%) | 2 (12.5%) |
Primary Care Visits | 2 (25.0%) | 0 (0.0%) | 11 (40.7%) | 4 (14.8%) | 3 (18.8%) | 6 (37.5%) |
Outpatient Visits | 4 (50.0%) | 0 (0.0%) | 6 (22.2%) | 0 (0.0%) | 2 (12.5%) | 0 (0.0%) |
↵*Variable inclusion examples: Socioeconomic Status: neighborhood income, individual income, deprivation index, zip code proxy measure; Access to Care: Health Region, proximity to health center, access to family doctor; Procedure History: surgical procedures, cardiovascular procedures.
Abbreviation: BMI, Body mass index.