Adjusted Associations Between High Trust in Healthcare Provider and Variables of Interest, Stratified by Healthcare Setting (Original 1–7 vs 8–10 Cut Point)
Adjusted Odds Ratio (95% CI) | ||
---|---|---|
Primary Care (n = 410) | Emergency Department (n = 280) | |
Healthcare discrimination score | 0.64 (0.46, 0.89) | 0.82 (0.67, 0.99) |
Race and ethnicity | ||
Non-Hispanic White (reference) | ||
Non-Hispanic Black | 0.48 (0.9, 1.27) | 0.73 (0.19, 2.77) |
Hispanic | 0.57 (0.23, 1.42) | 0.69 (0.10, 4.86) |
Non-Hispanic multiple/other | 1.31 (0.35, 4.98) | 0.64 (0.09, 4.29) |
Age | ||
18 to 44 (reference) | ||
45 to 64 | 0.89 (0.62, 1.27) | 3.67 (1.69, 7.98) |
65+ | 0.83 (0.22, 3.17) | 1.91 (0.54, 6.86) |
Education 12 or more years | 0.38 (0.29, 0.50) | 0.93 (0.24, 3.55) |
Income | ||
$0–50k (reference) | ||
$50,001–75k | 2.94 (0.62, 13.92) | 1.45 (0.37, 5.61) |
$75,001+ | 1.80 (0.94, 3.43) | 1.06 (0.57, 1.97) |
SES ladder | 0.94 (0.82, 1.08) | 1.17 (1.05, 1.30) |
Self-rated health good/very good/excellent | 3.21 (2.04, 5.06) | 3.36 (1.19, 9.51) |
Interaction: Self-rated health * discrimination score | 0.80 (0.59, 1.08) | 0.96 (0.77, 1.21) |
80% or more publicly insured/uninsured | 0.83 (0.50, 1.38) | 0.75 (0.34, 1.65) |
Previously screened for social risks in prior 12 months | 1.18 (0.56, 2.50) | 0.71 (0.64, 0.79) |
Interaction: Previously screened * discrimination score | 1.59 (1.12, 2.26) | 1.03 (0.87, 1.21) |
Previously assisted with social risks in prior 12 months | 0.95 (0.55, 1.66) | 0.92 (0.64, 1.34) |
Abbreviations: SES, socioeconomic status; CI, confidence interval.