Adjusted Associations Between High Trust in Healthcare Provider and Variables of Interest, Stratified by Race and Ethnicity
Adjusted Odds Ratio (95% CI) | ||||
---|---|---|---|---|
Non-Hispanic White (n = 275) | Non-Hispanic Black (n = 161) | Hispanic (n = 196) | Non-Hispanic Multiple/Other (n = 48) | |
Healthcare discrimination score | 0.80 (0.63, 1.00) | 0.71 (0.53, 0.96) | 0.52 (0.40, 0.68) | 0.57 (0.24, 1.37) |
Age | ||||
18 to 44 (reference) | ||||
45 to 64 | 1.27 (0.72, 2.22) | 1.21 (0.46, 3.18) | 0.85 (0.23, 3.19) | 7.63 (0.67, 87.08) |
65+ | 1.21 (0.65, 2.25) | 1.18 (0.15, 9.26) | 0.71 (0.27, 1.88) | 0.42 (0.01, 28.58) |
Education 12 or more years | 0.90 (0.12, 7.12) | 1.72 (0.80, 3.68) | 0.15 (0.05, 0.42) | 0.70 (0.04, 12.82) |
Income | ||||
$0–50k(reference) | ||||
$50,001–75k | 2.48 (0.45, 13.69) | 2.30 (1.01, 5.27) | 1.06 (0.30, 3.78) | – |
$75,001+ | 1.24 (0.54, 2.81) | 2.12 (0.56, 8.07) | 0.55 (0.12, 2.50) | 2.07 (0.10, 40.87) |
SES ladder | 1.07 (0.87, 1.33) | 1.01 (0.82, 1.26) | 1.00 (0.82, 1.24) | 0.63 (0.23, 1.67) |
Self-rated health good/very good/excellent | 4.77 (2.30, 9.88) | 1.59 (0.78, 3.26) | 5.23 (1.99, 13.74) | 12.75 (0.16, 1020.04) |
Interaction: Self-rated health *discrimination score | 0.88 (0.65, 1.17) | 0.97 (0.74, 1.26) | 0.31 (0.14, 0.72) | 0.79 (0.43, 1.42) |
80% or more publicly insured/uninsured | 1.25 (0.21, 7.41) | 1.24 (0.52, 2.95) | 0.32 (0.11, 0.95) | 0.84 (0.12, 5.80) |
Previously screened for social risks in prior 12 months | 1.38 (0.53, 3.53) | 1.28 (0.56, 2.92) | 0.77 (0.27, 2.19) | 0.21 (0.01, 4.54) |
Interaction: Previously screened* discrimination score | 1.36 (0.86, 2.15) | 1.03 (0.79, 1.35) | 4.65 (1.92, 11.29) | 1.49 (0.53, 4.24) |
Previously assisted with social risks in prior 12 months | 1.54 (0.47, 5.02) | 0.73 (0.35, 1.53) | 1.03 (0.27, 3.99) | 0.26 (0.01, 5.53) |
Abbreviations: SES, socioeconomic status; CI, confidence interval.