Characteristics of Disaggregated Hispanic Participants
n (%) | ||||
---|---|---|---|---|
Total | Mexican, Mexican American, Chicano (n = 137) | Puerto Rican (n = 42) | Other Hispanic, Latino, or Spanish Origin (n = 150) | |
Biological sex | ||||
Female | 242 (74) | 103 (75) | 30 (71) | 109 (73) |
Age | ||||
18 to 44 | 220 (68) | 90 (67) | 28 (67) | 102 (69) |
45 to 64 | 80 (25) | 38 (28) | 11 (26) | 31 (21) |
65+ | 26 (8) | 7 (5) | 3 (7) | 16 (11) |
Years of education | ||||
12 or more years | 204 (62) | 82 (60) | 34 (81) | 87 (59) |
Income | ||||
$0–50k | 228 (89) | 109 (96) | 27 (75) | 92 (86) |
$50,001–75k | 15 (6) | 1 (1) | 7 (19) | 7 (7) |
$75,001+ | 14 (5) | 4 (4) | 2 (6) | 8 (8) |
SES ladder position* | 5.15 (2.28) | 5.30 (2.12) | 5.71 (2.05) | 4.88 (2.45) |
Healthcare setting | ||||
Primary care | 209 (64) | 111 (81) | 10 (24) | 88 (59) |
Clinic type | ||||
Urban academic | 196 (60) | 53 (39) | 40 (95) | 103 (69) |
Urban non-academic | 58 (18) | 37 (27) | 1 (2) | 20 (13) |
Non-urban non-academic | 75 (23) | 47 (34) | 1 (2) | 27 (18) |
Percentage publicly insured/uninsured at site | ||||
80% or more publicly insured/uninsured | 159 (48) | 68 (50) | 13 (31) | 78 (52) |
Participant type | ||||
Adult patient | 275 (84) | 124 (91) | 29 (69) | 122 (81) |
Preferred language | ||||
Spanish | 169 (51) | 76 (56) | 7 (17) | 86 (57) |
Patient/caregiver-reported health | ||||
Good, Very good, excellent | 231 (74) | 90 (68) | 27 (66) | 114 (81) |
Experienced any of 7 categories perceived discrimination | 75 (23) | 27 (20) | 13 (31) | 35 (23) |
Healthcare discrimination score* | 0.55 (1.31) | 0.54 (1.36) | 1 (1.80) | 0.43 (1.05) |
Asked about needs in any domains in the past 12 months | 81 (26) | 39 (30) | 10 (24) | 32 (22) |
Assisted with needs in any domains in the past 12 months | 58 (18) | 20 (15) | 7 (17) | 31 (22) |
*mean (S.D.).
Abbreviation: SES, socioeconomic status.