Association Between Patient Characteristics and Engagement
| Variable | Est. Odds Ratio | 95% CI |
|---|---|---|
| Sociodemographics | ||
| Gender (reference group, Man) | ||
| Woman | 1.24** | 1.19 - 1.29 |
| Age, years (reference group, 18 to 39) | ||
| 40 to 59 | 1.29** | 1.22 - 1.36 |
| 60+ | 1.26** | 1.18 - 1.36 |
| Race (reference group, White) | ||
| Asian/Pacific Islander | 1.09* | 1.00 - 1.18 |
| Black/African American | 1.38** | 1.30 - 1.46 |
| Hispanic/Latino | 1.24** | 1.16 - 1.32 |
| Other | 1.16** | 1.07 - 1.26 |
| Language (reference group, English) | ||
| Spanish | 1.47** | 1.37 - 1.58 |
| Other | 1.06 | 0.96 - 1.16 |
| Marital Status (reference group, Attached) | ||
| Previously Attached | 1.04 | 0.97 - 1.11 |
| Single | 0.85** | 0.81 - 0.90 |
| Unknown | 0.39** | 0.34 - 0.45 |
| History of Homelessness | 1.17** | 1.05 - 1.30 |
| Risk Tier (reference group, 1 - Higher Risk) | ||
| 2 - Lower Risk | 1.15** | 1.06 - 1.25 |
| Behavioral Acuity Level (reference group, Stable) | ||
| Mild - Moderate | 1.40** | 1.31 - 1.50 |
| Moderate - Severe | 1.21** | 1.11 - 1.32 |
| Medical History | ||
| AOD Dependence | 0.94 | 0.89 - 1.00 |
| Cancer | 1.18** | 1.07 - 1.30 |
| Chronic Pain | 1.32** | 1.26 - 1.38 |
| COPD | 1.06 | 0.97 - 1.15 |
| Depressive Disorder | 1.18** | 1.13 - 1.24 |
| Developmental Disorder | 1.04 | 0.97 - 1.12 |
| Diabetes | 1.16** | 1.09 - 1.23 |
| Disability | 1.15** | 1.08 - 1.22 |
| Liver Failure | 1.13* | 1.02 - 1.25 |
| Random intercept | 0.28 | 0.24 - 0.33 |
| Variance of random intercept | 0.22 | 0.17 - 0.29 |
| Intra-class correlation coefficient | 0.06 |
Boldface indicates statistical significance (*P < .05, **P < .01).
Abbreviations: AOD, alcohol and other drugs; COPD, chronic obstructive pulmonary disease; CI, confidence interval.