Association Between Patient Characteristics and Engagement Before and During COVID-19
| Before COVID-19 | COVID-19 | |||
|---|---|---|---|---|
| n = 31,441 | n = 11,904 | |||
| Variable | Est. Odds Ratio | 95% CI | Est. Odds Ratio | 95% CI |
| Sociodemographics | ||||
| Gender (reference group, Man) | ||||
| Woman | 1.21** | 1.15 - 1.27 | 1.25** | 1.15 - 1.36 |
| Age, years (reference group, 18 to 39) | ||||
| 40 to 59 | 1.28** | 1.21 - 1.36 | 1.28** | 1.16 - 1.41 |
| 60+ | 1.28** | 1.18 - 1.39 | 1.18* | 1.03 - 1.35 |
| Race (reference group, White) | ||||
| Asian/Pacific Islander | 1.12* | 1.02 - 1.24 | 0.94 | 0.81 - 1.09 |
| Black/African American | 1.38** | 1.29 - 1.47 | 1.23* | 1.08 - 1.39 |
| Hispanic/Latino | 1.26** | 1.17 - 1.35 | 1.12 | 0.99 - 1.26 |
| Other | 1.20** | 1.1 - 1.32 | 1.03 | 0.88 - 1.20 |
| Language (reference group, English) | ||||
| Spanish | 1.54** | 1.42 - 1.67 | 1.57** | 1.38 - 1.78 |
| Other | 1.04 | 0.92 - 1.16 | 1.11 | 0.93 - 1.33 |
| Marital Status (reference group, Attached) | ||||
| Previously Attached | 1.04 | 0.96 - 1.12 | 1.03 | 0.90 - 1.19 |
| Single | 0.86** | 0.81 - 0.92 | 0.90** | 0.81 - 1.00 |
| Unknown | 0.37** | 0.31 - 0.44 | 0.46** | 0.37 - 0.59 |
| History of Homelessness | 1.29** | 1.15 - 1.44 | 1.48** | 1.18 - 1.87 |
| Risk Tier (reference group, 1 - higher risk) | ||||
| 2, lower risk | 1.48** | 1.40 - 1.57 | 0.74** | 0.67 - 0.81 |
| Behavioral Acuity Level (reference group, Stable) | ||||
| Mild - Moderate | 1.40** | 1.29 - 1.51 | 1.38** | 1.22 - 1.55 |
| Moderate - Severe | 1.20** | 1.10 - 1.32 | 1.27** | 1.07 - 1.50 |
| Medical History | ||||
| AOD Dependence | 1.01 | 0.95 - 1.08 | 0.8** | 0.70 - 0.90 |
| Cancer | 1.20** | 1.07 - 1.33 | 1.08 | 0.89 - 1.31 |
| Chronic Pain | 1.32** | 1.25 - 1.39 | 1.29** | 1.18 - 1.41 |
| COPD | 1.04 | 0.95 - 1.15 | 1.04 | 0.84 - 1.27 |
| Depressive Disorder | 1.19** | 1.13 - 1.26 | 1.12* | 1.02 - 1.24 |
| Developmental Disorder | 1.06 | 0.98 - 1.16 | 0.99 | 0.86- 1.14 |
| Diabetes | 1.12** | 1.05 - 1.19 | 1.21** | 1.08 - 1.36 |
| Disability | 1.14** | 1.07 - 1.22 | 1.07 | 0.94 - 1.22 |
| Liver Failure | 1.17** | 1.05 - 1.30 | 1.07 | 0.85 - 1.34 |
Boldface indicates statistical significance (*P < .05, **P < .01).
Abbreviations: AOD, alcohol and other drugs; COPD, chronic obstructive pulmonary disease; CI, confidence interval.