Characteristics of High Primary Care Physician Capacity (PCP) Counties
| All High-Need | High PCP–Low USC | High PCP–High USC | |
|---|---|---|---|
| # Counties | 1,037 | 114 | 106 |
| # (%) Metro | 310 (29.9%) | 65 (57.0%) | 39 (36.8%) |
| % Rural*** | 57.6 | 29.7 | 49.4 |
| Race/Ethnicity | |||
| % Black* | 17.9 | 16.0 | 13.2 |
| % Hispanic*** | 13.0 | 23.1 | 6.1 |
| % Non-White*** | 30.3 | 39.3 | 21.7 |
| Socio-Economic | |||
| SDI*** | 80.1 | 83.6 | 75.8 |
| Access to Care | |||
| USC*** | 76.7 | 70.4 | 81.7 |
| PCP Rate | 44.8 | 79.0 | 75.5 |
| Other PCP Rate | 109.8 | 149.1 | 149.8 |
| Family Physicians (FPs) per 100K | 26.8 | 44.0 | 42.6 |
| Hospital Beds per 100K | 44,187 | 21,180 | 23,484 |
| % Uninsured*** | 20.8 | 21.5 | 14.7 |
| % Dual-Eligible*** | 22.9 | 20.8 | 23.5 |
| % No Broadband | 52.3 | 30.7 | 32.7 |
| Utilization | |||
| ACSCs Hospitalizations* | 3,351 | 3,210 | 3,587 |
| % Readmissions | 17.9 | 17.5 | 18.2 |
| ER Visits per 1000 Medicare FFS beneficiaries** | 635 | 597 | 635 |
| FQHC/RHC Visits per 1000 Medicare FFS beneficiaries*** | 1,399 | 778 | 1,308 |
| Morbidity | |||
| % Diabetes** | 14.7 | 12.8 | 13.7 |
| % Smokers*** | 21.5 | 18.3 | 21.0 |
| Hierarchical Category Condition (HCC) | 1.03 | 1.02 | 1.02 |
↵*p<=0.05; **p<=0.01; ***p<=0.001.
High-need counties (n = 1,307) are defined as counties in the top tercile for social deprivation.
Abbreviations: SDI, social deprivation index; USC, usual source of care.