Characteristics of Low Primary Care Physician (PCP) Capacity Counties
All High-Need | Low PCP–Low USC | Low PCP–High USC | |
---|---|---|---|
# counties | 1,037 | 113 | 113 |
# (%) Metro | 310 (29.9%) | 24 (21.2%) | 26 (23.0%) |
% Rural | 57.6 | 65.1 | 82.5 |
Race/Ethnicity | |||
% Black | 17.9 | 18.1 | 14.8 |
% Hispanic*** | 13.0 | 28.0 | 3.1 |
% Non-White*** | 30.3 | 38.9 | 20.4 |
Socio-Economic | |||
SDI*** | 80.1 | 86.5 | 76.7 |
Access to Care | |||
USC*** | 23.3 | 69.2 | 81.3 |
PCP Rate per 100K*** | 44.8 | 13.7 | 17.8 |
Other PC Provider Rate per 100K* | 109.8 | 69.6 | 82.9 |
Family Physicians (FPs) per 100K*** | 26.8 | 10.2 | 13.9 |
Hospital Beds per 100K* | 44,187 | 82,872 | 59,498 |
% Uninsured*** | 20.8 | 29.1 | 17.4 |
% Dual-Eligible | 22.9 | 26.3 | 25.4 |
% No Broadband | 52.3 | 42.8 | 44.4 |
Utilization | |||
ACSCs Hospitalizations* | 3,351 | 3,307 | 3,940 |
% Readmissions | 17.9 | 17.4 | 18.4 |
ER Visits per 1000 Medicare FFS beneficiaries** | 635 | 656 | 631 |
FQHC/RHC Visits per 1000 Medicare FFS beneficiaries** | 1,427 | 1,909 | |
Morbidity | |||
% Diabetes | 14.7 | 15.8 | 15.6 |
% Smokers*** | 21.5 | 22.3 | 24.1 |
Hierarchical Category Condition (HCC)*** | 1.03 | 1.07 | 1.02 |
↵*p<=0.05; **p<=0.01; ***p<=0.001.
High-need counties (n = 1,307) are defined as counties in the top tercile for social deprivation.
Abbreviations: SDI, social deprivation index; USC, usual source of care; ACSCs, ambulatory care sensitive conditions; FQHC, federally qualified health centers.