Sociodemographic and Clinical Characteristics of the Study Population
Total | Engaged | Not Engaged | ||||
---|---|---|---|---|---|---|
Factors | (n = 43,347) | (n = 16,811, 39%) | (n = 26,536, 61%) | |||
Sociodemographics | ||||||
Gender | ||||||
Women | 25,796 | 60% | 10,707 | 64% | 15,089 | 57% |
Men | 17,549 | 40% | 6,104 | 36% | 11,445 | 43% |
Age, years (mean [SD]) | 43 | 16 | 45 | 16 | 41 | 16 |
Age, years | ||||||
Under 40 | 21,674 | 50% | 7,266 | 43% | 14,408 | 54% |
40 to 59 | 14,145 | 33% | 6,135 | 36% | 8,010 | 30% |
60+ | 7528 | 17% | 3,410 | 20% | 4,118 | 16% |
Race/Ethnicity | ||||||
White | 11,845 | 27% | 4,198 | 25% | 7,647 | 29% |
Hispanic/Latino | 13,896 | 32% | 5,877 | 35% | 8,019 | 30% |
Asian/Pacific Islander | 4,389 | 10% | 1,627 | 10% | 2,762 | 10% |
Black/African American | 9,288 | 21% | 3,655 | 22% | 5,633 | 21% |
Other | 3,929 | 9% | 1,454 | 9% | 2,475 | 9% |
Language | ||||||
English | 34,007 | 78% | 12,410 | 74% | 21,597 | 81% |
Spanish | 6,645 | 15% | 3,335 | 20% | 3,310 | 12% |
Other/Unknown | 2,695 | 6% | 1,066 | 6% | 1,629 | 6% |
Marital Status | ||||||
Attached | 10,212 | 24% | 4,457 | 27% | 5,755 | 22% |
Previously Attached | 6,743 | 16% | 3,138 | 19% | 3,605 | 14% |
Single | 24,813 | 57% | 8,926 | 53% | 15,887 | 60% |
Unknown | 1,579 | 4% | 290 | 2% | 1,289 | 5% |
History of Homelessness | 1,783 | 4% | 792 | 5% | 991 | 4% |
Risk Tier | ||||||
1 - Higher | 10,778 | 25% | 3,955 | 24% | 6,823 | 26% |
2 - Lower | 32,569 | 75% | 12,856 | 76% | 19,713 | 74% |
Behavioral Acuity Level | ||||||
Stable | 34,932 | 81% | 13,066 | 78% | 21,866 | 82% |
Mild - Moderate | 5,265 | 12% | 2,427 | 14% | 2,838 | 11% |
Moderate - Severe | 3,150 | 7% | 1,318 | 8% | 1,832 | 7% |
Medical History | ||||||
AOD Dependence | 8,666 | 20% | 3,198 | 19% | 5,468 | 20% |
Cancer | 1,974 | 4% | 921 | 5% | 1,053 | 4% |
Chronic Pain | 12,975 | 29% | 5,991 | 35% | 6,984 | 26% |
COPD | 2,754 | 6% | 1,197 | 7% | 1,557 | 6% |
Depressive Disorder | 12,387 | 28% | 5,467 | 32% | 6,920 | 26% |
Developmental Disorder | 3,576 | 8% | 1,417 | 8% | 2,159 | 8% |
Diabetes | 7,481 | 17% | 3,431 | 20% | 4,050 | 15% |
Disability | 6,749 | 15% | 2,906 | 17% | 3,843 | 14% |
Liver Failure | 1,948 | 4% | 868 | 5% | 1,080 | 4% |
Abbreviations: AOD, alcohol and other drugs; COPD, chronic obstructive pulmonary disease; SD, standard deviation.