Summary of ICD-10 Diagnosis Code Descriptions (4% Prevalence or Higher)
ICD-10 Description | ICD-10 Code | ICD-10 Count per Patient | Percent of Patient Sample |
---|---|---|---|
Essential hypertension | I10 | 80 | 39% |
Obesity | E66.01, E66.9 | 78 | 38% |
Hyperlipidemia | E78.2, E78.5 | 59 | 28% |
Type 2 diabetes mellitus | E11.65, E11.9 | 38 | 18% |
Overweight | E66.3 | 23 | 11% |
Proteinuria | R80.9 | 21 | 10% |
Other problems (lifestyle) | Z72.89 | 20 | 10% |
Abnormal glucose tolerance test | R73.03 | 19 | 9% |
Nicotine dependence and tobacco use | Z87.891, F17.200 | 17 | 8% |
Gastro-esophageal reflux disease without esophagitis | K21.9 | 12 | 6% |
Hypothyroidism | E03.9 | 11 | 5% |
Iron deficiency anemia | D50.9 | 9 | 4% |
Insomnia | G47.00 | 8 | 4% |
Chronic Pain | G89.29 | 8 | 4% |
Note: The denominator is 322 (total patients in the sample).