Social Vulnerability Index Components for Census Tracts With and Without Patients
Variable | Tracts without any patients | Tracts with 1+ patients | P-Value for the Mann-Whitney U Test | ||
---|---|---|---|---|---|
Median | IQR | Median | IQR | ||
Calculated Localized SVI | 0.468 | 0.509 | 0.597 | 0.421 | 9.30E-06 |
Persons below 150% poverty | 23.1 | 29.5 | 30.2 | 24.075 | 4.90E-04 |
Civilian (age 16+) unemployed | 5.2 | 5.3 | 5.95 | 5.25 | 3.30E-02 |
Housing cost-burdened occupied housing units with annual income less than $75,000 | 30.7 | 19.6 | 32.1 | 19.575 | 2.50E-02 |
Persons (age 25+) with no high school | 13.8 | 24.6 | 21.05 | 24.775 | 2.10E-05 |
Uninsured in the total civilian noninstitutionalized population | 18.5 | 20.4 | 22.8 | 16.575 | 4.60E-05 |
Persons aged 65 and older | 9.8 | 7.7 | 10.05 | 7.425 | 6.80E-01 |
Persons aged 17 and younger | 26 | 10.5 | 27.15 | 9.475 | 4.60E-02 |
Civilian noninstitutionalized population with a disability | 8.9 | 6.2 | 9.25 | 5.45 | 2.30E-01 |
Single-parent household with children under 18 | 7.2 | 8.9 | 8.4 | 7.925 | 1.30E-03 |
Persons (age 5+) who speak English “less than well | 6.1 | 15.2 | 11.35 | 16.425 | 1.00E-05 |
Minority | 75.7 | 45.5 | 86.85 | 28.4 | 9.80E-06 |
Housing in structures with 10 or more units | 18.9 | 43.9 | 15.9 | 34.875 | 8.60E-01 |
Mobile homes | 0 | 1.4 | 0 | 1.6 | 9.10E-02 |
At household level (occupied housing units), more people than rooms | 4.2 | 7.7 | 6.05 | 8.55 | 1.70E-03 |
Households with no vehicle available | 3.9 | 8.8 | 5 | 8.575 | 2.40E-02 |
Persons in group quarters estimate | 0 | 0.1 | 0 | 0.3 | 5.30E-03 |
Note: P-values in green are < 0.05.
Abbreviations: IQR, interquartile range; SVI, social vulnerability index.