Demographic Characteristics of Users of the Direct Primary Care Clinic
| Demographics (n = 322) | Median | IQR |
|---|---|---|
| Age | 45.5 | 35 to 55 |
| n | % | |
| 0 to 18 | 13 | 4.0% |
| 19 to 29 | 39 | 12.1% |
| 30 to 39 | 56 | 17.4% |
| 40 to 49 | 86 | 26.7% |
| 50 to 59 | 81 | 25.2% |
| 60 to 69 | 37 | 11.5% |
| 70 to 79 | 7 | 2.2% |
| 80+ | 3 | 0.9% |
| Female | 188 | 58.4% |
| Spanish-speaking | 120 | 37.3% |
| Race | ||
| American Indian or Alaska Native | 4 | 1.2% |
| Asian | 4 | 1.2% |
| Black or African American | 29 | 9.0% |
| Declined to specify | 1 | 0.3% |
| No race specified | 269 | 83.5% |
| White | 15 | 4.7% |
| Ethnicity | ||
| Hispanic or Latino | 159 | 49.4% |
| No ethnicity specified | 132 | 41.0% |
| Not Hispanic or Latino | 31 | 9.6% |
| Month of first visit | ||
| October 2021 | 3 | 0.9% |
| November 2021 | 73 | 22.7% |
| December 2021 | 33 | 10.2% |
| January 2022 | 90 | 28.0% |
| February 2022 | 54 | 16.8% |
| March 2022 | 22 | 6.8% |
| April 2022 | 23 | 7.1% |
| May 2022 | 16 | 5.0% |
| June 2022 | 8 | 2.5% |
| Appointments (n = 772) | ||
| Number of visits | ||
| November 2021 | 32 | 4.1% |
| December 2021 | 82 | 10.6% |
| January 2022 | 112 | 14.5% |
| February 2022 | 121 | 15.7% |
| March 2022 | 120 | 15.5% |
| April 2022 | 107 | 13.9% |
| May 2022 | 104 | 13.5% |
| June 2022 | 94 | 12.2% |
| Mode | ||
| Video | 36 | 4.7% |
| In person | 736 | 95.3% |
| Duration (in minutes) | ||
| 20 | 394 | 51.0% |
| 30 | 37 | 4.8% |
| 40 | 226 | 29.3% |
| 60 | 115 | 14.9% |
| Visit type | ||
| New Adult Patient Appointment | 312 | 40.4% |
| New Pediatric Patient Appointment | 10 | 1.3% |
| Follow-Up Appointment | 375 | 48.6% |
| Sick Visit Appointment | 24 | 3.1% |
| Procedure | 7 | 0.9% |
| Well Woman Exam | 6 | 0.8% |
| Lab Visit | 2 | 0.3% |
| Nurse Visit | 1 | 0.1% |
| Telehealth Appointment | 35 | 4.5% |
Abbreviation: IQR, interquartile range.