Table 2.

Outcomes for the Overall Population and the Ten Most Common Multimorbidity Combinations

Multimorbidity pairs
OverallCIR-CIRCIR-ENDCIR-MBDCIR-MUSDIG-ENDEND-ENDEND-MBDEXT-INJMBD-MBDMUS-MUSP-Value
n2,11,95318,29528,06315,60113,58913,96619,16713,47519,03723,73012,770
Race, n (%)
 White1,20,323 (56.8)12,503 (68.3)17,437 (62.1)9,235 (59.2)8,045 (59.2)8,574 (61.4)11,483 (59.9)8,183 (60.7)10,578 (55.6)14,210 (59.9)7,069 (55.4)<0.001
 Black or African American49,078 (23.2)4,096 (22.4)7,319 (26.1)4,651 (29.8)3,972 (29.2)3,405 (24.4)5,077 (26.5)3,608 (26.8)5,024 (26.4)6,191 (26.1)3,733 (29.2)
 Other31,189 (14.7)1,242 (6.8)2,527 (9.0)1,417 (9.1)1,240 (9.1)1,559 (11.2)2,026 (10.6)1,380 (10.2)2,730 (14.4)2,703 (11.4)1,567 (12.3)
 Asian5,797 (2.7)198 (1.1)338 (1.2)92 (0.6)125 (0.9)174 (1.2)253 (1.3)86 (0.6)325 (1.7)221 (0.9)152 (1.2)
 Unknown4,029 (1.9)169 (0.9)285 (1.0)109 (0.7)119 (0.9)140 (1.0)205 (1.1)117 (0.9)269 (1.4)211 (0.9)135 (1.1)
 American Indian or Alaska Native607 (0.3)56 (0.3)93 (0.3)64 (0.4)55 (0.4)57 (0.4)74 (0.4)64 (0.5)47 (0.2)95 (0.4)60 (0.5)
 Native Hawaiian or Other  Pacific Islander674 (0.3)29 (0.2)59 (0.2)29 (0.2)29 (0.2)54 (0.4)47 (0.2)36 (0.3)47 (0.2)82 (0.3)48 (0.4)
Gender, n (%)
 Female1,15,895 (54.7)8,980 (49.1)15,227 (54.3)7,877 (50.5)7,834 (57.6)8,164 (58.5)11,169 (58.3)7,563 (56.1)8,961 (47.1)11,911 (50.2)7,749 (60.7)<0.001
 Male96,055 (45.39,315 (50.9)12,836 (45.7)7,723 (49.5)5,755 (42.4)5,801 (41.5)7,998 (41.7)5,912 (43.9)10,076 (52.9)11,817 (49.8)5,021 (39.3)
 Age, median [Q1, Q3]38.0 [20.9,59.0]70.4 [58.8,81.7]65.2 [54.2,77.2]58.0 [47.4,68.3]65.0 [54.2,77.6]60.1 [46.3,73.1]62.2 [50.0,74.7]56.1 [42.8,66.9]35.6 [21.5,57.9]39.9 [27.3,55.4]55.4 [40.1,68.7]<0.001
Chronic disease burden, n (%)
 0 or 1 disease87,166 (41.1)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)1.000
 ≥ 2 diseases (multimorbidity)1,24,787 (58.9)18,295 (100.0)28,063 (100.0)15,601 (100.0)13,589 (100.0)13,966 (100.0)19,167 (100.0)13,475 (100.0)19,037 (100.0)23,730 (100.0)12,770 (100.0)
 Chronic disease burden, mean  (S.D.)3.0 (3.5)9.1 (6.0)8.2 (5.4)9.3 (5.8)9.5 (5.9)10.3 (6.1)9.3 (5.8)9.8 (5.9)5.5 (4.7)7.1 (5.0)7.7 (5.9)<0.001
 Chronic disease burden,  median [Q1, Q3]2.0 [1.0,4.0]7.0 [5.0,12.0]7.0 [4.0,11.0]8.0 [5.0,12.0]8.0 [5.0,12.0]9.0 [6.0,14.0]8.0 [5.0,12.0]8.0 [5.0,13.0]4.0 [3.0,7.0]6.0 [4.0,9.0]6.0 [3.0,10.0]<0.001
 Visits Per Year, mean (S.D.)0.3 (0.5)0.7 (1.2)0.7 (1.1)0.9 (1.5)0.8 (1.5)0.9 (1.5)0.8 (1.3)0.9 (1.5)0.6 (1.2)0.7 (1.3)0.8 (1.5)<0.001
Death, n (%)
 Yes12,023 (5.7)4,217 (23.1)4,620 (16.5)2,186 (14.0)2,270 (16.7)2,292 (16.4)3,038 (15.9)1,699 (12.6)1,182 (6.2)1,483 (6.2)1,317 (10.3)<0.001
 No1,99,930 (94.3)14,078 (76.9)23,443 (83.5)13,415 (86.0)11,319 (83.3)11,674 (83.6)16,129 (84.1)11,776 (87.4)17,855 (93.8)22,247 (93.8)11,453 (89.7)
  • Notes: Headings refer to multimorbidity pairs by AHRQ classification. For example, CIR-CIR refers to the coexistence of two circulatory system diagnoses, and CIR-END refers to the coexistence of a circulatory system and endocrine diagnosis. (see appendix table 1).