Survey Participants (n = 110) | Interview Participants (n = 23) | p-Value | |
---|---|---|---|
Mean Age (SD) | 77.3 (5.7) | 76.9 (5.6) | |
Gender | 0.57 | ||
Women | 66 (60%) | 15 (65%) | |
Men | 44 (40%) | 8 (35%) | |
Race/ethnicity | 0.56 | ||
White | 87 (79%) | 20 (87%) | |
Black or African American | 11 (10%) | 2 (8.7%) | |
Latino/Hispanic | 4 (3.6%) | 0 (0.0%) | |
Asian/Pacific Islander | 1 (0.01%) | 0 (0.0%) | |
American Indian/Native American | 2 (2%) | 1 (4.3%) | |
Multiethnic/Other | 5 (4.5%) | 0 | |
Caregiver in past 12 months | 24 (22%) | 4 (17%) | 0.56 |
Relationship status | 0.43 | ||
Married | 69 (63%) | 12 (52%) | |
Widowed | 22 (20%) | 5 (22%) | |
Divorced or separated | 9 (8%) | 2 (8.7%) | |
Single | 10 (9%) | 4 (17%) | |
Education | 0.26 | ||
High school graduate | 8 (7.3%) | 0 | |
Some college | 26 (24%) | 7 (30%) | |
College graduate | 20 (18%) | 6 (26%) | |
Any postgraduate or professional education | 56 (51%) | 10 (44%) | |
Insurance type* | |||
Medicare | 108 (98%) | 23 (100%) | 0.46 |
Medicare supplement | 61 (55%) | 11 (48%) | 0.41 |
Medicaid | 2 (1.8%) | 1 (4.3%) | 0.31 |
Tricare | 23 (21%) | 2 (8.7%) | 0.11 |
Self-pay | 0 (0.0%) | 0 (0.0%) | 0.00 |
Other | 19 (17%) | 7 (30%) | 0.06 |
*Multiple options, such that total does not equal to 100%.
Abbreviation: SD, standard deviation.