Inadequate time during appointments | Other medical issues take priority | Lack of knowledge about available resources for food insecurity | Lack of resources in community to address food insecurity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % | 95% | CI | % | 95% | CI | % | 95% | CI | % | 95% | CI | Interaction effect p-Value | |
Gender | ||||||||||||||
Female | 565 | 80.5 | 77.1 | 83.6 | 75.2 | 71.5 | 78.6 | 46.0 | 41.9 | 50.2 | 38.2 | 34.3 | 42.3 | |
Male | 317 | 83.9 | 79.5 | 87.6 | 75.7 | 70.7 | 80.1 | 44.5 | 39.1 | 50.0 | 39.1 | 33.9 | 44.6 | |
Odds ratio (95% CI); p-value | Gender*Obstacle | |||||||||||||
Female versus Male | 0.79 (0.50, 1.26); 0.85 | 0.97 (0.65, 1.46); >0.99 | 1.06 (0.75, 1.51); >0.99 | 0.96 (0.67, 1.38); >0.99 | 0.66 | |||||||||
Age | ||||||||||||||
<40 | 281 | 83.6 | 78.8 | 87.5 | 73.3 | 67.8 | 78.2 | 54.5 | 48.6 | 60.2 | 35.2 | 29.9 | 41.0 | |
40 to 49 | 238 | 81.5 | 76.1 | 86.0 | 74.8 | 68.9 | 79.9 | 43.3 | 37.1 | 49.7 | 43.7 | 37.5 | 50.1 | |
50 to 59 | 172 | 81.4 | 74.9 | 86.5 | 82.6 | 76.2 | 87.5 | 44.8 | 37.5 | 52.3 | 31.4 | 24.9 | 38.7 | |
≥60 | 136 | 77.2 | 69.4 | 83.5 | 73.5 | 65.5 | 80.3 | 38.2 | 30.5 | 46.7 | 42.7 | 34.6 | 51.1 | |
Odds ratio (95% CI); p-value | Age (P > .99) | Age (P = .52) | Age (P = .030) | Age (P = .143) | Age*Obstacle | |||||||||
≥60 versus <40 | 0.52 (0.27, 0.99); 0.044 | 0.004 | ||||||||||||
Race | ||||||||||||||
White (non-hispanic) | 654 | 83.5 | 80.4 | 86.1 | 76.6 | 73.2 | 79.7 | 44.5 | 40.7 | 48.3 | 37.6 | 34.0 | 41.4 | |
Non-White/Multi-racial | 222 | 77.0 | 71.0 | 82.1 | 71.2 | 64.9 | 76.8 | 50.5 | 43.9 | 57.0 | 40.1 | 33.9 | 46.7 | |
Odds ratio (95% CI); p-value | Race*Obstacle | |||||||||||||
White versus Non-white | 1.51 (0.94, 2.43); 0.127 | 1.33 (0.86, 2.05); 0.42 | 0.79 (0.53, 1.16); 0.50 | 0.90 (0.61, 1.34); >0.99 | 0.099 | |||||||||
Under-represented in medicine | ||||||||||||||
Yes | 158 | 76.0 | 68.7 | 82.0 | 69.6 | 62.0 | 76.3 | 51.9 | 44.1 | 59.6 | 42.4 | 34.9 | 50.2 | |
No | 735 | 82.9 | 80.0 | 85.4 | 76.6 | 73.4 | 79.5 | 44.5 | 40.9 | 48.1 | 37.6 | 34.1 | 41.1 | |
Odds ratio (95% CI); p-value | UnderRep*Obstacle | |||||||||||||
Yes versus No | 0.65 (0.39, 1.10); 0.17 | 0.70 (0.43, 1.14); 0.26 | 1.35 (0.87, 2.09); 0.36 | 1.22 (0.78, 1.91); >0.99 | 0.061 | |||||||||
Year earned degree | ||||||||||||||
Before 2000 | 308 | 79.2 | 74.3 | 83.4 | 78.3 | 73.3 | 82.5 | 41.9 | 36.5 | 47.5 | 39.0 | 33.7 | 44.5 | |
2000 to 2010 | 267 | 79.0 | 73.7 | 83.5 | 76.0 | 70.5 | 80.8 | 43.8 | 38.0 | 49.8 | 37.5 | 31.9 | 43.4 | |
After 2010 | 318 | 86.2 | 81.9 | 89.5 | 72.0 | 66.8 | 76.7 | 51.3 | 45.8 | 56.7 | 38.1 | 32.9 | 43.5 | |
Among year earned degree | DegreeYr (P = .142) | DegreeYr (P = .75) | DegreeYr (P = .188) | DegreeYr (P > .99) | DegreeYr*Obstacle | |||||||||
0.034 | ||||||||||||||
Highest Degree | ||||||||||||||
MD/DO with PhD | 46 | 91.3 | 79.0 | 96.7 | 63.0 | 48.4 | 75.6 | 56.5 | 42.1 | 70.0 | 50.0 | 35.9 | 64.1 | |
MD | 676 | 81.7 | 78.6 | 84.4 | 77.1 | 73.8 | 80.1 | 45.3 | 41.6 | 49.0 | 37.3 | 33.7 | 41.0 | |
DO | 98 | 83.7 | 75.0 | 89.8 | 78.6 | 69.4 | 85.6 | 44.9 | 35.4 | 54.8 | 33.7 | 25.0 | 43.6 | |
Masters/PhD/Other Doctoral | 75 | 73.3 | 62.2 | 82.1 | 64.0 | 52.6 | 74.0 | 44.0 | 33.3 | 55.4 | 46.7 | 35.7 | 57.9 | |
Among Degrees | Degree (P = .39) | Degree (P = .064) | Degree (P > .99) | Degree (P = .45) | Degree*Obstacle | |||||||||
0.123 | ||||||||||||||
Institute type | ||||||||||||||
Medical school Allopath/Osteopath) | 508 | 80.1 | 76.4 | 83.4 | 73.4 | 69.4 | 77.1 | 47.1 | 42.7 | 51.4 | 39.2 | 35.0 | 43.5 | |
Not medical school | 385 | 83.6 | 79.6 | 87.0 | 78.2 | 73.8 | 82.0 | 43.6 | 38.8 | 48.6 | 37.4 | 32.7 | 42.4 | |
Odds ratio (95% CI); p-value | InstType*Obstacle | |||||||||||||
Med school versus not | 0.79 (0.51, 1.23); 0.72 | 0.77 (0.52, 1.15); 0.41 | 1.15 (0.82, 1.61); >0.99 | 1.08 (0.76, 1.53); >0.99 | 0.29 | |||||||||
Institute residency program | ||||||||||||||
Family medicine + other | 623 | 82.0 | 78.8 | 84.8 | 73.5 | 69.9 | 76.8 | 49.0 | 45.1 | 52.9 | 38.4 | 34.6 | 42.3 | |
Family medicine only | 233 | 81.6 | 76.0 | 86.0 | 78.5 | 72.8 | 83.3 | 38.6 | 32.6 | 45.0 | 37.3 | 31.4 | 43.7 | |
No Family medicine/No residency | 36 | 77.8 | 61.5 | 88.5 | 88.9 | 73.9 | 95.8 | 38.9 | 24.6 | 55.4 | 38.9 | 24.6 | 55.4 | |
Among Institute residency prog | Residency (P > .99) | Residency (P = .23) | Residency (P = .074) | Residency (P > .99) | Residency*Obstacle | |||||||||
0.049 | ||||||||||||||
Location class area of work | ||||||||||||||
Urban | 461 | 82.9 | 79.2 | 86.0 | 76.1 | 72.0 | 79.8 | 45.8 | 41.3 | 50.3 | 35.1 | 30.9 | 39.6 | |
Suburban | 288 | 81.9 | 77.1 | 86.0 | 76.7 | 71.5 | 81.3 | 46.2 | 40.5 | 52.0 | 37.2 | 31.8 | 42.9 | |
Rural | 146 | 77.4 | 69.9 | 83.5 | 70.6 | 62.7 | 77.4 | 44.5 | 36.7 | 52.7 | 50.7 | 42.6 | 58.7 | |
Odds ratio (95% CI); p-value | LocClass (P > .99) | LocClass (P > .99) | LocClass (P > .99) | LocClass (P = .014) | LocClass*Obstacle | |||||||||
Urban versus Rural | 0.53 (0.30, 0.91); 0.010 | 0.043 | ||||||||||||
Suburban versus Rural | 0.58 (0.32, 1.03); 0.078 | |||||||||||||
Work in underserved area | ||||||||||||||
Yes | 243 | 75.3 | 69.5 | 80.3 | 71.2 | 65.2 | 76.5 | 49.0 | 42.7 | 55.2 | 34.6 | 28.9 | 40.8 | |
No/unsure | 647 | 84.1 | 81.1 | 86.7 | 77.1 | 73.7 | 80.2 | 44.7 | 40.9 | 48.5 | 39.6 | 35.9 | 43.4 | |
Odds ratio (95% CI); p-value | Underserved*Reason | |||||||||||||
Yes versus no/unsure | 0.58 (0.36, 0.91); 0.011 | 0.73 (0.48, 1.12); 0.27 | 1.19 (0.82, 1.73); >0.99 | 0.81 (0.54, 1.19); 0.69 | 0.051 |
*Note: For each demographic variable the p-values for the test of effect of demographic variable and pairwise comparisons have been adjusted for multiplicity (i.e. number of reasons and number of pairwise comparisons).
Abbreviation: CI, confidence interval.