Post-Intervention Outcomes (n = 200)
Intervention | Usual Care | |
---|---|---|
Systolic BP lowering (%) | 13.3 | 9.1 |
Diastolic BP lowering (%) | 11.3 | 6.8 |
Initial Therapy Adherence Score (mean) | 38.7 | 38.1 |
Final Therapy Adherence Score (mean) | 44.1 | 41.1 |
BP became controlled (<140/90) (%) | 82 | 54 |
Odds ratio for BP control (intervention vs usual care) | 4.0 (95% Confidence Interval 2.1 to 7.7) | |
Odds ratio for good therapy adherence (intervention vs usual care) | 17.0 (95% Confidence Interval 8.1 to 35.7) |
Abbreviation: BP, blood pressure.