Income Comparison Among Early-Career Family Physicians by Gender, 2017–2020
Full Sample | Female ($) | Male ($) | Diff. ($) | 95% Confidence Interval around Diff ($) | ||
---|---|---|---|---|---|---|
Overall | $225,278 | $206,059 | $249,625 | −$43,566 | $40,026 | $47,106 |
Hourly income* | $87.30 | $81.47 | $94.68 | −$13.21 | $10.44 | $15.99 |
Degree type | ||||||
M.D. | $226,441 | $205,643 | $252,536 | −$46,892 | $42,963 | $50,822 |
D.O. | $220,512 | $207,725 | $237,365 | −$29,639 | $21,523 | $37,755 |
Principal professional activity | ||||||
Continuity Care | $214,920 | $200,936 | $234,662 | −$33,726 | $30,271 | $37,180 |
Emergency Medicine | $371,424 | $322,648 | $389,106 | −$66,457 | $24,266 | $108,648 |
Geriatrics | $194,995 | $189,774 | $204,691 | −$14,916 | −$27,254 | $57,087 |
Hospitalist | $281,725 | $255,916 | $300,335 | −$44,419 | $32,458 | $56,379 |
Palliative Care | $209,951 | $200,094 | $227,073 | −$26,979 | −$8291 | $62,249 |
Sports Medicine | $225,303 | $217,801 | $227,804 | −$10,003 | −$33,101 | $53,107 |
Urgent Care | $223,388 | $205,341 | $246,299 | −$40,958 | $25,070 | $56,847 |
Other | $174,623 | $167,313 | $186,470 | −$19,157 | −$16,355 | $54,669 |
Population density | ||||||
Urban | $220,242 | $202,618 | $243,797 | −$41,179 | $37,449 | $44,909 |
Rural | $252,188 | $227,587 | $275,685 | −$48,098 | $38,106 | $58,090 |
Region | ||||||
Midwest | $232,006 | $212,138 | $256,276 | −$44,138 | $37,187 | $51,089 |
Northeast | $205,612 | $192,530 | $225,849 | −$33,319 | $25,621 | $41,016 |
South | $231,988 | $207,950 | $259,021 | −$51,071 | $44,187 | $57,954 |
West | $220,895 | $205,874 | $241,550 | −$35,676 | $29,572 | $41,780 |
Race | ||||||
Asian | $222,832 | $203,299 | $249,343 | −$46,044 | $39,004 | $53,084 |
Black or African American | $223,364 | $208,208 | $256,705 | −$48,497 | $35,013 | $61,980 |
White | $226,270 | $206,352 | $249,512 | −$43,160 | $38,738 | $47,582 |
Other | $224,520 | $212,583 | $241,734 | −$29,151 | $12,338 | $45,963 |
Ethnicity | ||||||
Non-Hispanic or Latino | $225,342 | $205,944 | $250,115 | −$44,171 | $40,474 | $47,867 |
Hispanic or Latino | $224,584 | $207,355 | $244,587 | −$37,232 | $24,891 | $49,573 |
Note: Data collected by the ABFM from board-certified Diplomates three years after completing residency. Incomes have been adjusted for inflation using the CPI-U to reflect their value in 2020 dollars. Total percentage may not add up to 100 due to rounding.
↵*Female respondents reported working 2.9 fewer hours per week. Hourly income was calculated by dividing annual income by annual hours worked (weekly reported hours multiplied by 52).