Patient Characteristics During the Post Period
Characteristic | Telehealth Use | Total | |
---|---|---|---|
No | Yes | ||
N (%) | 17,194 (48.7) | 18,111 (51.3) | 35,305 (100) |
Age, mean (SD)† | 54.8 (13.0) | 53.4 (12.5) | 54.1 (12.8) |
Age categories, n (%)† | |||
18 to 34 | 1,163 (6.8) | 1,256 (7.0) | 2,419 (6.8) |
35 to 44 | 2,567 (14.9) | 3,151 (17.4) | 5,718 (16.2) |
45 to 54 | 4,369 (25.4) | 4,914 (27.1) | 9,283 (26.3) |
55 to 64 | 5,249 (30.5) | 5,547 (30.6) | 10,796 (30.6) |
65+ | 3,846 (22.4) | 3,243 (17.9) | 7,089 (20.1) |
Sex, n (%)† | |||
Male | 7,982 (46.4) | 7,268 (40.1) | 15,250 (43.2) |
Female | 9,212 (53.6) | 10,843 (59.9) | 20,055 (56.8) |
Race, n (%)† | |||
White | 9,043 (52.6) | 9,248 (51.1) | 18,291 (51.8) |
Black/African American | 3,628 (21.1) | 4,201 (23.2) | 7,829 (22.2) |
Asian/Pacific Islander | 827 (4.8) | 1,022 (5.6) | 1,849 (5.2) |
Other race | 1,250 (7.3) | 1,363 (7.5) | 2,613 (7.4) |
Refused/missing | 2,446 (14.2) | 2,277 (12.6) | 4,723 (13.4) |
Ethnicity† | |||
Latino/Hispanic | 8,146 (47.4) | 9,065 (50.0) | 17,211 (48.7) |
Non-Hispanic | 8,323 (48.4) | 8,252 (45.6) | 16,575 (47.0) |
Refused/missing | 725 (4.2) | 794 (4.4) | 1,519 (4.3) |
Insurance, n (%)† | |||
Medicaid | 4,059 (23.6) | 5,839 (32.2) | 9,898 (28.0) |
Medicare | 2,718 (15.8) | 2,449 (13.5) | 5,167 (14.6) |
Private | 2,774 (16.1) | 2,550 (14.1) | 5,324 (15.1) |
Unknown/uninsured | 7,643 (44.5) | 7,273 (40.2) | 14,916 (42.3) |
Household income, n (%)† | |||
0/None | 2,606 (15.2) | 2,876 (15.9) | 5,482 (15.5) |
1 to 50% FPL | 1,428 (8.3) | 1,689 (9.3) | 3,117 (8.8) |
51 to 100% FPL | 3,172 (18.4) | 2,790 (15.4) | 5,962 (16.9) |
101 to 150% FPL | 1,935 (11.2) | 1,709 (9.4) | 3,644 (10.3) |
>150% FPL | 1,940 (11.3) | 1,765 (9.8) | 3,705 (10.5) |
Missing | 6,113 (35.6) | 7,282 (40.2) | 13,395 (38.0) |
Homeless, n (%)† | |||
No | 12,877 (74.9) | 14,939 (82.5) | 27,816 (78.8) |
Yes | 768 (4.5) | 525 (2.9) | 1293 (3.7) |
Unknown | 3,549 (20.6) | 2,647 (14.6) | 6196 (17.5) |
Charlson comorbidities | |||
Diabetes with complications† | 2,733 (15.9) | 3,294 (18.2) | 6,027 (17.1) |
Chronic pulmonary disease† | 2,518 (14.6) | 3,241 (17.9) | 5,759 (16.3) |
Renal disease, mild-moderate* | 1,409 (8.2) | 1,623 (9.0) | 3,032 (8.6) |
Myocardial infarction | 1,276 (7.4) | 1,286 (7.1) | 2,562 (7.3) |
Liver disease, mild† | 865 (5.0) | 1,226 (6.8) | 2,091 (5.9) |
Congestive heart failure | 738 (4.3) | 836 (4.6) | 1,574 (4.5) |
Cerebrovascular disease | 631 (3.7) | 729 (4.0) | 1,360 (3.8) |
Peripheral vascular disease | 649 (3.8) | 651 (3.6) | 1,300 (3.7) |
Malignancy | 444 (2.6) | 484 (2.7) | 928 (2.6) |
HIV† | 199 (1.2) | 438 (2.4) | 637 (1.8) |
Rheumatic disease | 268 (1.6) | 296 (1.6) | 564 (1.6) |
Renal disease, severe | 237 (1.4) | 257 (1.4) | 494 (1.4) |
Dementia | 167 (1.0) | 189 (1.0) | 356 (1.0) |
Peptic ulcer disease | 154 (0.9) | 177 (1.0) | 331 (0.9) |
Hemiplegia or paraplegia* | 88 (0.5) | 128 (0.7) | 216 (0.6) |
AIDS† | 37 (0.2) | 118 (0.6) | 155 (0.4) |
Liver disease, moderate-severe | 58 (0.3) | 75 (0.4) | 133 (0.4) |
In-person visits, mean (SD) | |||
Pre period† | 2.5 (2.9) | 3.6 (3.4) | 3.1 (3.2) |
Post period† | 5.2 (6.2) | 8.6 (7.9) | 6.9 (7.3) |
Abbreviations: SD, standard deviation; FPL, federal poverty level.
*P < .05 for test of difference between telehealth users and non-users; †P < .001.