Always/Freq (n = 61) | Sometimes (n = 487) | Rarely/Never (n = 365) | p-Value | |
---|---|---|---|---|
Age, years | (n = 54) | (n = 446) | (n = 338) | |
Mean (SD) | 46.0 (10.5) | 46.6 (11.1) | 46.8 (11.3) | 0.88 |
Range | 30 to 75 | 27 to 75 | 29 to 88 | |
(n = 60) | (n = 480) | (n = 358) | ||
Gender (Female/Woman) | 45 (75.0%) | 317 (66.0%) | 212 (59.2%) | 0.023 |
Race | (n = 60) | (n = 474) | (n = 357) | |
White, non-Hispanic | 42 (70.0%) | 349 (73.6%) | 275 (77.0%) | 0.36 |
(n = 486) | (n = 363) | |||
Identify as under-represented in medicine | 17 (27.9%) | 89 (18.3%) | 56 (15.4%) | 0.058 |
Education, highest degree | (n = 364) | |||
MD/DO with PhD | 1 (1.6%) | 22 (4.5%) | 24 (6.6%) | 0.041 |
MD | 39 (63.9%) | 370 (76.0%) | 272 (74.7%) | |
DO | 9 (14.8%) | 54 (11.1%) | 37 (10.2%) | |
PhD/Other Doctoral/Master's | 12 (19.7%) | 41 (8.4%) | 31 (8.5%) | |
Degree earned, year | (n = 485) | (n = 364) | ||
Before 2000 (1964 to 1999) | 19 (31.2%) | 169 (34.8%) | 127 (34.9%) | 0.84 |
2000 to 2010 | 21 (34.4%) | 139 (28.7%) | 113 (31.0%) | |
After 2010 (2011 to 2022) | 21 (34.4%) | 177 (36.5%) | 124 (34.1%) | |
Practice region | (n = 483) | (n = 361) | ||
New England/Middle Atlantic | 12 (19.7%) | 91 (18.8%) | 57 (15.8%) | 0.92 |
South Atlantic | 11 (18.0%) | 86 (17.8%) | 62 (17.2%) | |
East North Central | 8 (13.1%) | 86 (17.8%) | 75 (20.8%) | |
West North Central | 8 (13.1%) | 51 (10.6%) | 37 (10.3%) | |
South Central | 6 (9.8%) | 46 (9.5%) | 44 (12.2%) | |
Mountain | 7 (11.5%) | 44 (9.1%) | 30 (8.3%) | |
Pacific | 9 (14.8%) | 79(16.4%) | 56 (15.5%) | |
Institute type | (n = 362) | |||
Medical school (Allopathic/Osteopathic) | 37 (60.6%) | 271 (55.6%) | 207 (57.2%) | 0.73 |
Not medical school | 24 (39.3%) | 216 (44.4%) | 155 (42.8%) | |
Institute residency program | (n = 485) | (n = 363) | ||
Multiple residencies including Family medicine | 43 (70.5%) | 330 (68.0%) | 260 (71.6%) | 0.71 |
Only family medicine residency | 15 (24.6%) | 133 (27.4%) | 92 (25.3%) | |
Multiple w/o family medicine/No residency | 3 (4.9%) | 22 (4.5%) | 11 (3.0%) | |
Location class area of work | (n = 363) | |||
Urban | 35 (57.4%) | 264 (54.2%) | 170 (46.8%) | 0.21 |
Suburban | 19 (31.2%) | 147 (30.2%) | 129 (35.5%) | |
Rural | 7 (11.5%) | 76 (15.6%) | 64 (17.6%) | |
(n = 60) | (n = 484) | (n = 363) | ||
Work in underserved area | 13 (21.7%) | 110 (22.7%) | 125 (34.4%) | 0.0005 |
Abbreviation: SD, standard deviation.