Baseline Characteristics of Participants (n = 200)
Intervention | Usual Care | |
---|---|---|
Age (mean, SD) | 50.5 (±7.5) | 49.9 (±7.6) |
Female (%) | 60 | 61 |
Systolic BP (mean, SD) | 155 (±16) | 154 (±13) |
Diastolic BP (mean, SD) | 87 (±11) | 87 (±12) |
Therapy Adherence Scale score, (mean, SD) | 39.2 (6.6) | 38.1 (7.0) |
Black or African American (%) | 18 | 20 |
Hispanic or Latino (%) | 66 | 68 |
Comorbid Diabetes (%) | 35 | 30 |
Abbreviation: SD, standard deviation.