Characteristics of Early-Career Family Physicians by Gender: National Graduate Survey 2017–2020
Full Sample % (N) | Female % (N) | Male % (N) | P value | |
---|---|---|---|---|
Overall | 100.00% (7461) | 55.88% (4169) | 44.12% (3292) | |
Personal Characteristics | ||||
Degree type | 0.394 | |||
M.D. | 80% (5998) | 80.04% (3337) | 80.83% (2661) | |
D.O. | 19.61% (1463) | 19.96% (832) | 19.17% (631) | |
Race | 0.001 | |||
Asian | 21.12% (1576) | 21.76% (907) | 20.32% (669) | |
Black or African American | 7.28% (543) | 8.95% (373) | 5.16% (170) | |
White | 68.49% (5110) | 66.01% (2752) | 71.63% (2358) | |
Other | 3.11% (232) | 3.29% (137) | 2.89% (95) | |
Ethnicity | 0.255 | |||
Non-Hispanic or Latino | 91.54% (6830) | 91.87% (3830) | 91.13% (3000) | |
Hispanic or Latino | 8.46% (631) | 8.13% (339) | 8.87% (292) | |
Professional Activity and Practice Setting | ||||
Principal professional activity | 0.001 | |||
Continuity Care | 81.41% (6074) | 85.30% (3556) | 76.49% (2518) | |
Emergency Medicine | 2.91% (217) | 1.39% (58) | 4.83% (159) | |
Geriatrics | 0.27% (20) | 0.31% (13) | 0.21% (7) | |
Hospitalist | 8.75% (653) | 6.55% (273) | 11.54% (380) | |
Palliative Care | 0.68% (51) | 0.77% (32) | 0.58% (19) | |
Sports Medicine | 0.70% (52) | 0.31% (13) | 1.18% (39) | |
Urgent Care | 4.26% (318) | 4.25% (177) | 4.28% (141) | |
Other | 1.02% (76) | 1.13% (47) | 0.88% (29) | |
Mean Total Hours Worked per Week (Std. Err.) | 53.82 (0.22) | 52.54 (0.28) | 55.44 (0.33) | 0.001 |
Population density | 0.001 | |||
Urban | 84.24% (6285) | 86.23% (3595) | 81.71% (2690) | |
Rural | 15.76% (1176) | 13.77% (574) | 18.29% (602) | |
Region | 0.001 | |||
Midwest | 23.78% (1774) | 23.41% (976) | 24.24% (798) | |
Northeast | 13.46% (1004) | 14.61% (609) | 12.00% (395) | |
South | 34.26% (2556) | 32.45% (1353) | 36.54% (1203) | |
West | 28.51% (2127) | 29.53% (1231) | 27.22% (896) | |
% Time in Care Modality(Std. Err.) | ||||
Direct Patient Care | 68.29% (0.002) | 67.09% (0.003) | 69.82% (0.004) | 0.001 |
Administrative Activities | 3.42% (0.001) | 3.54% (0.001) | 3.25% (0.001) | 0.102 |
Telephone Patient Care | 16.76% (0.002) | 17.39% (0.002) | 15.96% (0.002) | 0.001 |
E-visits | 3.29% (0.001) | 3.53% (0.001) | 2.98% (0.001) | 0.001 |
Teaching/Precepting | 6.55% (0.001) | 6.77% (0.002) | 6.27% (0.002) | 0.063 |
Other | 1.70% (0.001) | 1.68% (0.001) | 1.72% (0.001) | 0.763 |
Note: Data collected by the ABFM from board-certified Diplomates three years after completing residency. Total percentage may not add up to 100 due to rounding.