ESP (n = 61) | CTHS (n = 62) | ||||
---|---|---|---|---|---|
Mean | (SD) | Mean | (SD) | ||
or % | n | or % | n | P value | |
Age (years) | 51.62 | 11.71 | 52.70 | 12.99 | 0.63 |
Gender | 0.10 | ||||
Man | 42.6% | 26 | 37.1% | 23 | |
Woman | 50.8% | 31 | 59.7% | 37 | |
Female-to-male | 6.6% | 4 | 0.0% | 0 | |
Unknown/Prefer not to Answer | 0.0% | 0 | 3.2% | 2 | |
Hispanic or Latinx | 8.2% | 5 | 11.5% | 7 | 0.54 |
Race (not mutually exclusive categories) | |||||
Native American or Alaska Native | 9.8% | 6 | 8.2% | 5 | 0.75 |
Asian | 6.6% | 4 | 1.6% | 1 | 0.17 |
Black or African American | 18.0% | 11 | 16.4% | 10 | 0.81 |
Native Hawaiian or Pacific Islander | 0.0% | 0 | 9.8% | 6 | 0.01 |
White | 65.6% | 40 | 52.5% | 32 | 0.14 |
Unknown/prefer not to answer | 8.2% | 5 | 16.1% | 10 | 0.18 |
Education | 0.21 | ||||
Less than high school | 4.9% | 3 | 6.5% | 4 | |
High school or GED | 32.8% | 20 | 45.2% | 28 | |
Some college | 49.2% | 30 | 30.6% | 19 | |
College graduate or more | 13.1% | 8 | 17.7% | 11 | |
BMI | 33.74 | 12.34 | 29.11 | 7.63 | 0.01 |
BMI categories | 0.31 | ||||
Below 18.5 | 0.0% | 0 | 4.8% | 3 | |
18.5 – 24.9 | 24.6% | 15 | 27.4% | 17 | |
25.0 – 29.9 | 26.2% | 16 | 27.4% | 17 | |
30.0 and above | 49.2% | 30 | 40.3% | 25 | |
On how many of the past 30 days did you smoke cigarettes? | 0.48 | ||||
1 to 7 days | 13.3% | 8 | 5.1% | 3 | |
8 to 15 days | 5.0% | 3 | 6.8% | 4 | |
16 to 25 days | 6.7% | 4 | 6.8% | 4 | |
Every day or nearly every day | 75.0% | 45 | 81.4% | 48 | |
On a typical day when you smoke, how many cigarettes do you smoke? (Cigarettes per day) | 11.75 | 7.02 | 11.66 | 7.41 | 0.95 |
Minutes to first cigarette after waking up | 0.43 | ||||
Less than 30 minutes | 63.3% | 38 | 51.6% | 32 | |
31 to 60 minutes | 23.3% | 14 | 30.6% | 19 | |
More than 60 minutes | 13.3% | 8 | 17.7% | 11 | |
In 6 months from today, how confident are you that you will be smoke free (not smoking 30+ days; scale 0 to 10)? | 6.02 | 3.31 | 6.11 | 2.93 | 0.84 |
Stages of change | 0.36 | ||||
Pre-contemplation | 6.6% | 4 | 6.4% | 4 | |
Contemplation | 16.4% | 10 | 8.1% | 5 | |
Preparation | 77.0% | 47 | 85.5% | 53 | |
Use of E-cigarettes or vaping or Juul | 16.4% | 10 | 8.2% | 5 | 0.17 |
Use of other nicotine (e.g., cigars, chewing tobacco) | 24.6% | 15 | 16.1% | 10 | 0.24 |
How many years have you smoked regularly? | 0.70 | ||||
Less than 5 years | 3.3% | 2 | 3.3% | 2 | |
5 to 10 years | 11.7% | 7 | 15.0% | 9 | |
11 to 20 years | 15.0% | 9 | 21.7% | 13 | |
More than 20 years | 70.0% | 42 | 60.0% | 36 |
Abbreviations: ESP, enhanced standard program; CTHS, connection to health for smokers; SD, standard deviation; GED, general educational diploma; BMI, body mass index.