Full Sample (n = 1,085) | Family Practice Sample (n = 223) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Urban Subgroup (n = 736) | Rural Subgroup (n = 349) | Urban Subgroup (n = 86) | Rural Subgroup (n = 137) | ||||||
Total (n = 1,085) | Physicians (n = 419) | APCs* (n = 317) | Physicians (n = 170) | APCs* (n = 179) | Physicians (n = 47) | APCs* (n = 39) | Physicians (n = 59) | APCs* (n = 78) | |
Demographics | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) |
Gender† | |||||||||
Cisgender male assigned at birth | 362 (33.4) | 193 (46.1) | 51 (16.1) | 97 (57.1) | 21 (11.7) | 17 (36.2) | <5 | 29 (49.2) | 6 (7.7) |
Cisgender female assigned at birth | 609 (56.1) | 166 (39.6) | 242 (76.3) | 64 (37.6) | 137 (76.5) | 28 (59.6) | 31 (79.5) | 27 (45.8) | 65 (83.3) |
Non-binary/Transgender/ Other/Prefer not to answer | 69 (6.4) | 40 (9.6) | 13 (4.1) | <10 | 13 (7.3) | <5 | <5 | <5 | <10 |
Missing | 45 (4.2) | 20 (4.8) | 11 (3.5) | <10 | 8 (4.5) | <5 | <5 | <5 | <10 |
Race/Ethnicity | |||||||||
White | 936 (86.3) | 332 (79.2) | 297 (93.7) | 140 (82.4) | 167 (93.3) | 45 (95.7) | 37 (94.9) | 54 (91.5) | 75 (96.2) |
Black | 9 (0.8) | <5 | <5 | <5 | <5 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Latino/a | 15 (1.4) | 8 (1.9) | <5 | 5 (2.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Asian | 30 (2.8) | 23 (5.5) | <5 | 5 (2.9) | <5 | 0 (0.0) | 0 (0.0) | <5 | 0 (0.0) |
Native Hawaiian/Other Pacific Islander | <5 | <5 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
American Indian/Alaska Native | <5 | 0 (0.0) | 0 (0.0) | <5 | <5 | 0 (0.0) | 0 (0.0) | <5 | <5 |
Middle Eastern/North African | 9 (0.8) | 5 (1.2) | 0 (0.0) | <5 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Other race/Multiple races/ethnicities‡ | 43 (4.0) | 23 (5.5) | 8 (2.5) | 9 (5.3) | <5 | <5 | <5 | <5 | <5 |
Missing race/ethnicity | 40 (3.7) | 24 (5.7) | 7 (2.2) | <5 | 5 (2.8) | <5 | <5 | <5 | <5 |
Employment type | |||||||||
Full-time | 916 (84.4) | 353 (84.3) | 268 (84.5) | 141 (82.9) | 154 (86.0) | 38 (80.8) | 32 (82.0) | 49 (83.0) | 69 (88.5) |
Part-time | 169 (15.6) | 66 (15.8) | 49 (15.5) | 29 (17.1) | 25 (14.0) | 9 (19.2) | 7 (18.0) | 10 (17.0) | 9 (11.5) |
Department | |||||||||
Anesthesiology | 86 (7.9) | 23 (5.5) | 39 (12.3) | 5 (2.9) | 19 (10.6) | ||||
Cardiology | 51 (4.7) | 16 (3.8) | 24 (7.6) | <5 | 7 (3.9) | ||||
Elder Care | 24 (2.2) | <10 | 14 (4.4) | <5 | <5 | ||||
Emergency Services | 69 (6.4) | 30 (7.2) | <10 | 18 (10.6) | 12 (6.7) | ||||
Family Practice | 223 (20.6) | 47 (11.2) | 39 (12.3) | 59 (34.7) | 78 (43.6) | ||||
General Internal Medicine | 31 (2.9) | 10 (2.4) | <10 | 9 (5.3) | <5 | ||||
General Pediatrics | 26 (2.4) | 13 (3.1) | <10 | 6 (3.5) | <5 | ||||
General Surgery | 32 (3.0) | 10 (2.4) | 12 (3.8) | 7 (4.1) | <5 | ||||
Hospitalist Services | 66 (6.1) | 42 (10.0) | <10 | 15 (8.8) | <5 | ||||
Neurology | 23 (2.1) | <10 | 13 (4.1) | 0 (0.0) | <5 | ||||
Obstetrics & Gynecology | 44 (4.1) | 20 (4.8) | 12 (3.8) | 9 (5.3) | <5 | ||||
Orthopedic Medicine/Surgery/Urgent Care | 42 (3.9) | 28 (6.7) | <10 | <5 | <5 | ||||
Urgent Care | 37 (3.4) | <10 | 19 (6.0) | 5 (2.9) | 12 (6.7) | ||||
Specialty <2% of Total Respondents | 310 (28.6) | 150 (35.8) | 104 (32.8) | 30 (17.6) | 26 (14.5) | ||||
Missing | 21 (1.9) | 14 (3.3) | <10 | <5 | <5 |
Note: Some small groups were combined and counts less than 5, and in some cases less than 10, were masked to reduce the risk of re-identification. Departments may not add up to 100% due to rounding and masking.
↵*Certified Nurse Practitioner, Physician Assistant, Certified Registered Nurse Anesthetist, Certified Nurse Midwife, Clinical Nurse Specialist.
↵†While respondents could select more than one gender, none did.
↵‡Respondents could select more than one race/ethnicity.
Abbreviation: APC, advanced practice clinician.