Year | 2011 | 2019 |
---|---|---|
N | 1,641 | 2,121 |
N (weighted %) | N (weighted %) | |
Age | ||
13 | 391 (24.9) | 482 (22.1) |
14 | 335 (17.0) | 464 (22.2) |
15 | 339 (23.9) | 430 (21.1) |
16 | 320 (19.3) | 413 (18.8) |
17 | 256 (14.8) | 332 (15.9) |
Sex | ||
Male | 796 (49.3) | 1,124 (52.0) |
Female | 845 (50.7) | 997 (48.0) |
Race | ||
White, non-Hispanic | 653 (34.9) | 962 (37.3) |
Black, non-Hispanic | 291 (24.6) | 182 (18.2) |
Hispanic | 536 (30.7) | 767 (37.0) |
Other, non-Hispanic | 161 (9.8) | 210 (7.6) |
Poverty status | ||
Above poverty | 701 (35.3) | 1,119 (48.8) |
Below poverty | 873 (60.2) | 897 (43.4) |
Missing | 67 (4.5) | 105 (7.8) |
Mother’s age | ||
≤34 | 295 (22.5) | 299 (15.9) |
35 to 44 | 809 (51.6) | 1,136 (54.8) |
≥45 | 537 (25.9) | 686 (29.3) |
Mother’s marital status | ||
Married | 809 (40.0) | 970 (38.7) |
Not married | 832 (60.0) | 1,151 (61.3) |
Number of visits to doctors in a previous yeara | ||
None | 233 (15.4) | 259 (13.9) |
1 | 375 (23.3) | 499 (25.9) |
2+ | 1,012 (61.3) | 1,332 (60.1) |
Vaccination providers facility type | ||
Private | 563 (34.0) | 801 (41.7) |
Public | 425 (27.6) | 446 (20.9) |
Hospital | 130 (7.6) | 260 (10.2) |
STD/School/Teen clinic/other | 59 (3.8) | 42 (2.4) |
Mixed | 330 (18.8) | 434 (16.5) |
Missing | 134 (8.2) | 138 (8.3) |
Medicaid Expansion status | ||
Not expanded | NA | 1,162 (60.0) |
Expanded | NA | 959 (40.0) |
Mean state Medicaid managed care penetration rate (SD) | 53.0% (33.3%) | 71.4% (38.8%) |
Notes. aSum does not equal sample size because of missing (n = 1,620 for 2011, n = 2,090 for 2019).
Abbreviation: SD, standard deviation.