Odds of Ever Being Screened for Adverse Childhood Experiences by a Health Professional (n = 24,441)
AOR | 95%CI | |
---|---|---|
Variable | ||
Number of ACEs | ||
0 | Reference | Reference |
1 to 3 | 1.95 | (1.57, 2.42) |
4 or more | 4.22 | (3.17, 5.61) |
Race and Ethnicity | ||
Non-Hispanic White | Reference | Reference |
Hispanic/Latinx | 0.72 | (0.60, 0.87) |
Black or African American | 0.80 | (0.58, 1.09) |
American Indian or Alaska Native | 2.08 | (0.71, 6.05) |
Asian | 0.49 | (0.28, 0.56) |
Other race or multiracial | 1.53 | (1.14, 2.06) |
Gender | ||
Man | Reference | Reference |
Woman | 1.05 | (0.91, 1.21) |
Age | ||
18 to 39 | Reference | Reference |
40 to 64 | 0.84 | (0.70, 1.01) |
65 and over | 0.32 | (0.19, 0.53) |
Sexual orientation | ||
Heterosexual | Reference | Reference |
Gay, lesbian or homosexual | 1.05 | (0.78, 1.42) |
Bisexual | 1.26 | (0.99, 1.60) |
Don't know or other | 0.75 | (0.25, 2.30) |
Gender identity | ||
Cisgender | Reference | Reference |
Transgender or gender non-conforming | 0.86 | (0.50, 1.45) |
Marital status | ||
Married | Reference | Reference |
Living as married | 1.17 | (0.90, 1.51) |
Widowed, separated or divorced | 1.25 | (1.00, 1.56) |
Never married | 1.08 | (0.87, 1.35) |
Citizenship status | ||
US-born citizen | Reference | Reference |
Naturalized citizen | 0.89 | (0.69, 1.13) |
Non-citizen | 0.78 | (0.54, 1.13) |
Household income | ||
Under 100% of federal poverty level | Reference | Reference |
100% and above the federal poverty level | 0.68 | (0.52, 0.89) |
Educational attainment | ||
Less than high school | Reference | Reference |
High school | 1.22 | (0.79, 1.89) |
Some college | 1.29 | (0.86, 1.92) |
College degree or above | 1.29 | (0.86, 1.93) |
Current insurance | ||
Medicaid or other public coverage | Reference | Reference |
Employer sponsored coverage | 0.72 | (0.58. 0.90) |
Uninsured | 0.38 | (0.25, 0.57) |
Medicare alone or in combination | 1.20 | (0.75, 1.94) |
Privately purchased insurance | 0.64 | (0.41, 1.00) |
Visited doctor in past 12 months | ||
No | Reference | Reference |
Yes | 1.35 | (1.08, 1.68) |
Health status | ||
Good, very good or excellent | Reference | Reference |
Fair or poor | 1.19 | (1.08, 1.68) |
Psychological distress in past year | ||
No | Reference | Reference |
Yes | 1.24 | (1.00, 1.53) |
Abbreviations: ACEs, adverse childhood experiences; AOR, adjusted odds ratio; CI, confidence interval.
Significant associations in bold.