Diseases/Conditions Affected by Weather Events (n = 55)
Overall % (n = 55) | Percent Care | Region | |||||||
---|---|---|---|---|---|---|---|---|---|
1–49% (n = 18) | 50%+ (n = 37) | Sig. | Northeast (n = 12) | South (n = 17) | Midwest (n = 10) | West (n = 16) | Sig. | ||
Respiratory | 94.5 | 94.4 | 94.6 | 1.000 | 91.7 | 100.0 | 90.0 | 93.8 | 0.533 |
Mental Health | 81.8 | 88.9 | 78.4 | 0.470 | 83.3 | 82.4 | 80.0 | 81.3 | 1.000 |
Musculoskeletal | 50.9 | 50.0 | 51.4 | 1.000 | 75.0 | 35.3 | 60.0 | 43.8 | 0.174 |
Cardiovascular | 47.3 | 44.4 | 48.6 | 1.000 | 50.0 | 52.9 | 50.0 | 37.5 | 0.847 |
Other (e.g., stress, fatigue) | 45.5 | 44.4 | 45.9 | 1.000 | 50.0 | 52.9 | 40.0 | 37.5 | 1.000 |
Occupational Health | 32.7 | 38.9 | 29.7 | 0.550 | 16.7 | 35.3 | 30.0 | 43.8 | 0.505 |
Dermatological/Skin Disease | 30.9 | 27.8 | 32.4 | 1.000 | 16.7 | 29.4 | 30.0 | 43.8 | 0.522 |
Cognitive Health | 29.1 | 33.3 | 27.0 | 0.754 | 25.0 | 41.2 | 20.0 | 25.0 | 0.655 |
Infectious | 25.5 | 27.8 | 24.3 | 1.000 | 25.0 | 35.3 | 10.0 | 25.0 | 0.589 |
Endocrine, Metabolic | 20.0 | 22.2 | 18.9 | 1.000 | 16.7 | 23.5 | 30.0 | 12.5 | 0.726 |
Neurological | 16.4 | 16.7 | 16.2 | 1.000 | 25.0 | 5.9 | 20.0 | 37.5 | 0.535 |
Digestive | 9.1 | 22.2 | 2.7 | 0.035* | 50.0 | 52.9 | 40.0 | 37.5 | 0.925 |
* = P < 0.05.