Adjusted Odds of Past 30-Day Prescription Sedative Use Among Community-Dwelling Adult Males in Florida, n = 4,732
| Variable | Model 1 (Controlled for Chronic Pain and Veteran Status) | Model 2 (Significant Factors from Model 1 + Sociodemographic Factors) | Model 3 (Significant Factors from Model 2 + Health Conditions, Health Care Utilization, and Drug Use) | Model 4 (Model 3 + Interaction Term Veteran Status*Chronic Pain) |
|---|---|---|---|---|
| Past 30-Day Sedative Use (vs no Use) aOR (95% CI) | Past 30-Day Sedative Use (vs no Use) aOR (95% CI) | Past 30-Day Sedative Use (vs no Use) aOR (95% CI) | Past 30-Day Sedative Use (vs no Use) aOR (95% CI) | |
| Veteran status | ||||
| Nonveteran | Ref | Ref | Ref | |
| Veteran | 2.24 (1.79 – 2.82) | 1.88 (1.47 – 2.42) | 1.67 (1.28 – 2.18) | 1.52 (0.92 – 2.53) |
| Chronic pain (back pain or osteoarthritis) | ||||
| No | Ref | Ref | Ref | |
| Yes | 2.84 (2.22 – 3.63) | 2.43 (1.89 – 3.14) | 1.42 (1.07 – 1.88) | 1.37 (0.98 – 0.91) |
| Socio-demographic factors | ||||
| Age group | ||||
| <50 | Ref | |||
| ≥50 | 1.15 (0.90 – 1.47) | Eliminated | Eliminated | |
| Race | ||||
| White | Ref | |||
| Black | 0.51 (0.40 – 0.64) | 0.75 (0.58 – 0.98) | 0.75 (0.58 – 0.98) | |
| Other* | 0.74 (0.47 – 1.17) | 0.84 (0.51 – 1.38) | 0.83 (0.51 – 1.37) | |
| Education | ||||
| <High school | Ref | |||
| ≥High school | 1.33 (0.99 – 1.79) | Eliminated | Eliminated | |
| Employment | ||||
| Unemployed | Ref | Ref | Ref | |
| Employed | 0.66 (0.50 – 0.88) | 0.94 (0.70 –1.27) | 0.94 (0.70 –1.27) | |
| Marital status | ||||
| Other** | Ref | |||
| Married | 0.84 (0.63 – 1.13) | Eliminated | Eliminated | |
| Food insecurity | ||||
| No | Ref | |||
| Yes | 1.41 (1.12 – 1.78) | 1.05 (0.81 –1.37) | 1.06 (0.81 –1.38) | |
| Health, health care utilization, and drug use | ||||
| Health insurance | ||||
| No | Ref | Ref | ||
| Yes | 1.39 (1.06 – 1.83) | 1.40 (1.06 – 1.83) | ||
| Annual checkup | ||||
| No | Ref | Ref | ||
| Yes | 1.77 (1.31 – 2.39) | 1.76 (1.31 – 2.38) | ||
| ED visits (at least one visit in past 6 months) | ||||
| No | Ref | Ref | ||
| Yes | 1.40 (1.09 – 1.81) | 1.40 (1.09 – 1.81) | ||
| Insomnia | ||||
| No | Ref | Ref | ||
| Yes | 1.41 (1.08 –1.83) | 1.41 (1.08 –1.83) | ||
| Anxiety | ||||
| No | Ref | Ref | ||
| Yes | 4.65 (3.46 – 6.24) | 4.65 (3.46 – 6.24) | ||
| Depression | ||||
| No | Ref | Ref | ||
| Yes | 1.94 (1.44 – 2.63) | 1.95 (1.44 – 2.63) | ||
| Prescription opioid use (past 30-day) | ||||
| No | Ref | Ref | ||
| Yes | 3.46 (2.61 –4.59) | 3.47 (2.62 –4.60) | ||
| High risk alcohol use (past 30-day) | ||||
| No | Ref | Ref | ||
| Yes | 0.99 (0.75 –1.31) | 0.99 (0.75 –1.31) | ||
| Marijuana use (past 30-day) | ||||
| No | Ref | Ref | ||
| Yes | 1.02 (0.76 –1.38) | 1.02 (0.76 –1.38) | ||
| Illicit drug use (cocaine or heroin) (past 30-day) | ||||
| No | Ref | Ref | ||
| Yes | 2.33 (1.42 – 3.83) | 2.35 (1.42 – 3.86) | ||
| Interaction termveteran status * chronic pain | ||||
| Nonveteran and No chronic pain | Ref | |||
| Veteran and No chronic pain | 1.52 (0.92 – 2.53) | |||
| Nonveteran and chronic pain | 1.37 (0.98 – 1.91) | |||
| Veteran and chronic pain | 2.08 (1.02 – 4.27) |
Other* = Asian, American Indian/Alaskan native, native Hawaiian/pacific islander.
Other** = never married, separated, divorced, widowed.
Abbreviations: ED, emergency department; CI, confidence interval; aOR, adjusted odds ratio.