Self-Reported Characteristics of Study Participants by Past 30-Day Sedative Drug Use Status, n = 4,732
Characteristics | Total (n = 4,732) n (%) | Past 30-Day Sedative Non-Use N = 4,366 n (%) | Past 30-Day Sedative Use N = 366 n (%) | p-Value |
---|---|---|---|---|
Veteran status | ||||
Veteran | 1,014 (21) | 867 (20) | 147 (40) | <0.0001 |
Non-veteran | 3,718 (79) | 3,499 (80) | 219 (60) | |
Chronic pain (back pain or osteoarthritis) | 2,307 (49) | 2,038 (47) | 269 (74) | <0.0001 |
Age | ||||
<50 years | 2,585 (55) | 2,441 (56) | 144 (39) | <0.0001 |
≥50 years | 2,144 (45) | 1,923 (44) | 221 (61) | |
Race | ||||
Black | 2,730 (58) | 2,583 (59) | 147 (40) | <0.0001 |
White | 1,669 (35) | 1,475 (34) | 194 (53) | |
Other* | 333 (7) | 308 (7) | 25 (7) | |
Education | ||||
<High school | 1,075 (23) | 1,013 (23) | 62 (17) | 0.0057 |
≥High school | 3,647 (77) | 3,343 (77) | 304 (83) | |
Employment | ||||
Employed | 1,615 (34) | 1,539 (35) | 76 (21) | <0.0001 |
Unemployed | 3,087 (66) | 2,800 (65) | 287 (79) | |
Marital status | ||||
Married | 923 (20) | 856 (20) | 67 (18) | 0.5436 |
Other** | 3,794 (80) | 3,496 (80) | 298 (82) | |
Food insecurity | 2,183 (46) | 1,971 (45) | 212 (58) | <0.0001 |
Health insurance | 2,586 (55) | 2,349 (54) | 237 (65) | <0.0001 |
Annual health checkup | 2,943 (62) | 2,657 (61) | 286 (78) | <0.0001 |
ED visits in past 6 months (at least 1 ED visit) | 1,417 (30) | 1,227 (28) | 190 (52) | <0.0001 |
Insomnia | 1,128 (24) | 941 (22) | 187 (51) | <0.0001 |
Anxiety | 994 (21) | 751 (17) | 243 (67) | <0.0001 |
Depression | 1,202 (26) | 961 (22) | 241 (66) | <0.0001 |
Other drug use (past 30 days) | ||||
Prescription opioid use | 543 (11) | 414 (9) | 129 (35) | <0.0001 |
Marijuana use | 1,083 (23) | 991 (23) | 92 (25) | 0.2861 |
High risk alcohol use | 1,415 (30) | 1,307 (30) | 108 (30) | 0.8637 |
Other illicit drugs (cocaine/heroin) | 162 (3) | 130 (3) | 32 (9) | <0.0001 |
Other* = Asian, American Indian/Alaskan native, native Hawaiian/Pacific Islander.
Other** = never married, separated, divorced, or widowed.
Abbreviation: ED, emergency department.