Odds of Being Very Satisfied with Provider or Clinic's Efforts to Address Impact Adverse Childhood Experiences (n = 24,441)
AOR | 95%CI | |
---|---|---|
Variable | ||
Ever screened for ACEs by a health professional | ||
No | ||
Yes | 2.50 | (2.15, 2.90) |
Number of ACEs | ||
0 | Reference | Reference |
1 to 3 | 0.70 | (0.64, 0.78) |
4 or more | 0.51 | (0.45, 0.59) |
Race and Ethnicity | ||
Non-Hispanic White | Reference | Reference |
Hispanic/Latinx | 0.79 | (0.71, 0.88) |
Black or African American | 0.96 | (0.79, 1.17) |
American Indian or Alaska Native | 0.50 | (0.28, 0.91) |
Asian or Asian American | 0.49 | (0.44, 0.57) |
Other race or two or more races | 0.77 | (0.61, 0.98) |
Gender | ||
Man | Reference | Reference |
Woman | 1.02 | (0.95, 1.10) |
Age | ||
18 to 39 | Reference | Reference |
40 to 64 | 1.14 | (1.02, 1.28) |
65 and over | 1.07 | (0.81, 1.43) |
Sexual orientation | ||
Heterosexual | Reference | Reference |
Gay, lesbian or homosexual | 1.06 | (0.82, 1.37) |
Bisexual | 0.86 | (0.69, 1.06) |
Don't know or other | 0.69 | (0.41, 1.15) |
Gender identity | ||
Cisgender | Reference | Reference |
Transgender or gender non-conforming | 0.67 | (0.39, 1.14) |
Marital status | ||
Married | Reference | Reference |
Living as married | 0.77 | (0.65, 0.91) |
Widowed, separated or divorced | 0.98 | (0.88, 1.09) |
Never married | 0.83 | (0.74, 0.93) |
Citizenship status | ||
US-born citizen | Reference | Reference |
Naturalized citizen | 0.98 | (0.85, 1.14) |
Non-citizen | 1.08 | (0.93, 1.26) |
Household income | ||
Under 100% of federal poverty level | Reference | Reference |
100% and above the federal poverty level | 0.83 | (0.72, 0.96) |
Educational attainment | ||
Less than high school | Reference | Reference |
High school | 0.81 | (0.68, 0.97) |
Some college | 0.78 | (0.66, 0.92) |
College degree or above | 0.78 | (0.66, 0.91) |
Current insurance | ||
Medicaid or other public coverage | Reference | Reference |
Employer sponsored coverage | 0.88 | (0.77. 1.01) |
Uninsured | 0.88 | (0.72, 1.08) |
Medicare alone or in combination | 1.19 | (0.92, 1.55) |
Privately purchased insurance | 0.78 | (0.62, 1.00) |
Visited doctor in past 12 months | ||
No | Reference | Reference |
Yes | 1.06 | (0.95, 1.19) |
Health status | ||
Good, very good or excellent | Reference | Reference |
Fair or poor | 0.94 | (0.82, 1.08) |
Psychological distress in past year | ||
No | Reference | Reference |
Yes | 0.62 | (0.54, 0.71) |
Abbreviations: ACEs, adverse childhood experiences; AOR, adjusted odds ratio; CI, confidence interval.
Significant associations in bold.