Sample Characteristics (n = 24,441)
% | SE | |
---|---|---|
Dependent Variables/Outcome Measures | ||
Ever screened for adverse childhood experiences by health professional | ||
No | 92.8 | 0.20 |
Yes | 7.20 | 0.20 |
How important is it for health care provider to ask patients about adverse childhood experiences | ||
Somewhat important/Not at all important | 49.54 | 0.41 |
Very important | 50.46 | 0.41 |
How satisfied with providers or clinic's efforts to address impacts of ACEs | ||
Not at all satisfied/Somewhat satisfied | 71.08 | 0.37 |
Very satisfied | 28.92 | 0.37 |
Independent Variables | ||
Number of ACEs | ||
0 | 32.64 | 0.34 |
1 to 3 | 46.11 | 0.39 |
4 or more | 21.25 | 0.38 |
Race and Ethnicity | ||
Non-Hispanic White | 40.51 | 0.02 |
Hispanic/Latinx | 37.01 | 0.02 |
Black or African American | 5.56 | 0.03 |
American Indian or Alaska Native | 4.70 | 0.03 |
Asian | 13.81 | 0.03 |
Other race or two or more races | 2.64 | 0.03 |
Gender | ||
Man | 49.03 | 0.03 |
Woman | 50.97 | 0.03 |
Age | ||
18 to 40 | 38.58 | 0.02 |
41 to 64 | 40.39 | 0.03 |
65 and over | 21.03 | 0.03 |
Sexual orientation | ||
Heterosexual | 89.35 | 0.29 |
Gay, lesbian or homosexual | 40.90 | 0.18 |
Bisexual | 5.16 | 0.21 |
Don't know or other | 1.40 | 0.12 |
Gender identity | ||
Cisgender | 98.78 | 0.12 |
Transgender or gender non-conforming | 1.22 | 0.12 |
Marital status | ||
Married | 50.08 | 0.39 |
Living as married | 9.33 | 0.26 |
Widowed, separated or divorced | 14.37 | 0.24 |
Never married | 26.22 | 0.3 |
Citizenship status | ||
US-born citizen | 68.11 | 3.1 |
Naturalized citizen | 18.79 | 3.4 |
Non-citizen | 13.10 | 3.1 |
Household income | ||
Under 100% of federal poverty level | 13.36 | 0.38 |
100% and above the federal poverty level | 86.64 | 0.38 |
Educational attainment | ||
Less than high school | 14.68 | 0.08 |
High school | 21.91 | 0.08 |
Some college | 21.01 | 0.28 |
College degree or above | 42.40 | 0.29 |
Current insurance | ||
Medicaid or other public coverage | 18.96 | 0.42 |
Employer sponsored coverage | 46.84 | 0.41 |
Uninsured | 7.65 | 3.1 |
Medicare alone or in combination | 21.13 | 0.15 |
Privately purchased insurance | 5.42 | 0.2 |
Visited doctor in past 12 months | ||
No | 76.57 | 0.38 |
Yes | 23.43 | 0.38 |
Health status | ||
Good, very good or excellent | 83.62 | 0.34 |
Fair or poor | 16.38 | 0.34 |
Psychological distress in past year | ||
No | 83.02 | 0.35 |
Yes | 16.98 | 0.35 |
Abbreviations: ACEs, adverse childhood experiences; SE, standard error.