Baseline Characteristics of the COVID-19 Patients in the Cohort
Full Sample N (%) | Hospitalized N (%) | Not Hospitalized N (%) | Chi-sq p-Value | |
---|---|---|---|---|
Total Sample | 567,320 (100) | 7,633 (1) | 559,687 (99) | |
Sex | <0.001 | |||
Male | 254,360 (45) | 4,088 (54) | 250,272 (45) | |
Female | 312,960 (55) | 3,545 (46) | 309,415 (55) | |
Age | <0.001 | |||
18 to 34 years | 211,392 (37) | 631 (8) | 210,761 (38) | |
35 to 44 years | 116,553 (21) | 1,034 (14) | 115,519 (21) | |
45 to 54 years | 125,308 (22) | 2,375 (31) | 122,933 (22) | |
55 to 64 years | 114,067 (20) | 3,593 (47) | 110,474 (20) | |
Region | <0.001 | |||
Northeast | 194,057 (34) | 1,934 (25) | 192,123 (34) | |
North Central | 54,685 (10) | 831 (11) | 53,854 (10) | |
South | 238,016 (42) | 4,097 (54) | 233,919 (42) | |
West | 80,132 (14) | 766 (10) | 79,366 (14) | |
Unknown | 430 (<1) | 5 (<1) | 425 (<1) | |
Employee classification | <0.001 | |||
Salary Non-union | 44,025 (8) | 497 (7) | 43,708 (8) | |
Salary Union | 522 (<1) | 11 (<1) | 511 (<1) | |
Salary Other | 17,532 (3) | 134 (2) | 17,398 (3) | |
Hourly Non-union | 12,115 (2) | 215 (3) | 11,900 (2) | |
Hourly Union | 17,982 (3) | 516 (7) | 17,466 (3) | |
Hourly Other | 22,293 (4) | 447 (6) | 21,846 (4) | |
Non-union | 5,358 (<1) | 104 (1) | 5,254 (1) | |
Union | 422 (<1) | 23 (<1) | 399 (<1) | |
Unknown | 446,891 (79) | 5,686 (74) | 441,205 (79) | |
Employee status | <0.001 | |||
Active full-time | 419,673 (74) | 4,153 (54) | 415,520 (74) | |
Active part-time or seasonal | 4,868 (<1) | 80 (1) | 4,788 (<1) | |
Early Retiree | 7,818 (1) | 261 (3) | 7,557 (1) | |
Medicare Eligible Retiree | 1,355 (<1) | 84 (1) | 1,271 (<1) | |
Retiree (status unknown) | 41 (<1) | 0 (0) | 41 (<10) | |
COBRA Continuee | 1,793 (<1) | 29 (<1) | 1,764 (<1) | |
Long Term Disability | 341 (<1) | 33 (<1) | 308 (<1) | |
Surviving Spouse/Depend. | 739 (<1) | 33 (<1) | 706 (<1) | |
Other/Unknown | 130,692 (23) | 2,960 (39) | 127,732 (23) | |
Month of encounter | <0.001 | |||
January | 34 (<1) | 0 (0) | 34 (<1) | |
February | 45 (<1) | 1 (<1) | 44 (<1) | |
March | 6,577 (1) | 476 (6) | 6,101 (1) | |
April | 23,281 (4) | 1,160 (15) | 22,121 (4) | |
May | 52,120 (9) | 360 (5) | 51,760 (9) | |
June | 76,540 (13) | 603 (8) | 75,937 (14) | |
July | 82,929 (15) | 891 (12) | 82,038 (15) | |
August | 49,334 (9) | 506 (7) | 48,828 (9) | |
September | 46,767 (8) | 385 (5) | 46,382 (8) | |
October | 56,784 (10) | 617 (8) | 56,167 (10) | |
November | 81,066 (14) | 1,147 (15) | 79,919 (14) | |
December | 91,843 (16) | 1,487 (19) | 90,356 (16) | |
Other conditions (not mutually exclusive)a,b | ||||
Hypertension | 73,278 (13) | 2,981 (39) | 70,297 (13) | <0.001 |
Diabetes | 33,346 (6) | 1,959 (26) | 31,387 (6) | <0.001 |
Depression | 29,759 (5) | 611 (8) | 29,148 (5) | <0.001 |
CHF | 156 (<1) | 12 (<1) | 144 (<1) | <0.001 |
COPD | 3,099 (<1) | 179 (2) | 2,920 (<1) | <0.001 |
Cancer | 11,771 (2) | 342 (4) | 11,429 (2) | <0.001 |
aColumn percentage displayed are compared with those without the diagnosis of the condition (results not shown).
bChi-sq p-values are computed including those without the diagnosis of the condition (results not shown).
Abbreviations: COBRA, consolidated omnibus budget reconciliation act; CHF, congestive heart failure; COPD, chronic obstructive pulmonary disease.