Variable | Sub-Category | OR – Multivariate Model (95% CI) | Adjusted p-Value | OR – Univariate Model (95% CI) | Adjusted p-Value |
---|---|---|---|---|---|
Number of 1st Degree Relatives with Breast Cancer | 8.82 (3.7, 22.91) | <0.001 | 3.86 (1.99, 7.63) | 0.002 | |
Number of 2nd Degree Relatives with Breast Cancer | 2.54 (1.5, 4.52) | 0.013 | 1.3 (0.87, 1.95) | 1 | |
Age at 1st Live Birth | Has not given birth | 1 (referent) | 0.003 | 1 (referent) | 0.003 |
29 or younger | 0.32 (0.13, 0.76) | 0.41 (0.19, 0.87) | |||
30 or older | 1.94 (0.83, 4.65) | 1.82 (0.84, 4.01) |
Abbreviations: OR, odds ratio; CI, confidence interval.