Adjusted Prevalence (95% CI) | |
---|---|
Without early childhood wheeze | |
Latino, English-preferring | 0.17 (0.16-0.18) |
Latino, Spanish-preferring | 0.16 (0.15-0.17) |
Non-Latino Black | 0.20 (0.18-0.21) |
Non-Latino White | 0.17 (0.16-0.18) |
With early childhood wheeze | |
Latino, English-preferring | 0.29 (0.24-0.34) |
Latino, Spanish-preferring | 0.26 (0.24-0.29) |
Non-Latino Black | 0.35 (0.28-0.41) |
Non-Latino White | 0.29 (0.24-0.34) |
Abbreviations: ICD, international classification of diseases code; CI, confidence interval.