Sociodemographic Characteristics of Survey Participants Who Used Cannabis for Pain, for Pain – Secondary, and for Other Reasons in the Past 30 Days
| Used cannabis for pain (n = 375) | Used cannabis for pain– secondary (n = 536) | Used cannabis for other reasons* (n = 558) | ||
|---|---|---|---|---|
| n (%) | n (%) | n (%) | P value | |
| Age at cannabis screen | ||||
| 18 to 29 | 43 (11.5) | 184 (34.3) | 177 (31.7) | <0.001 |
| 30 to 49 | 116 (30.9) | 198 (36.9) | 204 (36.6) | |
| 50+ | 216 (57.6) | 154 (28.7) | 177 (31.7) | |
| Gender | ||||
| Woman | 197 (52.5) | 306 (57.1) | 249 (44.6) | <0.001 |
| Man | 178 (47.5) | 230 (42.9) | 309 (55.4) | |
| Race | ||||
| American Indian/Alaska Native | 16 (4.3) | 11 (2.1) | 7 (1.3) | 0.183 |
| Asian | 13 (3.5) | 31 (5.8) | 34 (6.1) | |
| Black/African American | 34 (9.1) | 61 (11.4) | 50 (9.0) | |
| Native Hawaiian or Other Pacific Islander | 9 (2.4) | 9 (1.7) | 11 (2.0) | |
| White | 271 (72.3) | 370 (69) | 399 (71.5) | |
| Other | 17 (4.5) | 26 (4.9) | 29 (5.2) | |
| Unknown | 15 (4.0) | 28 (5.2) | 28 (5.0) | |
| Ethnicity | ||||
| Hispanic/Latino | 32 (8.5) | 57 (10.6) | 63 (11.3) | 0.234 |
| Not Hispanic/Latino | 330 (88.0) | 452 (84.3) | 461 (82.6) | |
| Unknown | 13 (3.5) | 27 (5.0) | 34 (6.1) | |
| Employment status† | ||||
| Full time | 175 (46.7) | 335 (62.9) | 355 (63.6) | <0.001 |
| Part time | 25 (6.7) | 49 (9.2) | 51 (9.1) | |
| School/vocational | 4 (1.1) | 15 (2.8) | 25 (4.5) | |
| Retired | 98 (26.1) | 74 (13.9) | 77 (13.8) | |
| Homemaker | 9 (2.4) | 11 (2.1) | 12 (2.2) | |
| Unemployed | 13 (3.5) | 23 (4.3) | 18 (3.2) | |
| Disabled | 46 (12.3) | 15 (2.8) | 8 (1.4) | |
| Other | 5 (1.3) | 11 (2.1) | 10 (1.8) | |
| Education† | ||||
| >4-year college degree | 60 (16.1) | 68 (12.8) | 126 (22.7) | <0.001 |
| 4-year college degree | 57 (15.3) | 120 (22.6) | 158 (28.5) | |
| Some college | 162 (43.4) | 238 (44.7) | 186 (33.5) | |
| HS/GED or less | 94 (25.2) | 106 (19.9) | 85 (15.3) |
↵* Other than pain, reasons for cannabis use assessed include muscle spasm, seizures, nausea or vomiting, sleep, stress, appetite, worry or anxiety, depression or sadness, focus or concentration, other symptoms, none.
↵† Column sums for this variable may not total 375 for used cannabis for pain, 536 for used cannabis for pain - secondary, or 558 for used cannabis for other reasons due to missing responses.