Cannabis Use Patterns Among Survey Participants Who Used Cannabis for Pain in the Past 30 Days, by Each Mode of Use*
| Mode(s) of use endorsed | |||||||
|---|---|---|---|---|---|---|---|
| Smoke (n = 249) | Apply (n = 190) | Eat (n = 164) | Vape (n = 160) | Drink (n = 72) | Dab (n = 63) | Other (n = 26) | |
| n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | |
| Medical use in the past 30 days† | |||||||
| Both medical and non-medical | 187 (75.1) | 115 (60.5) | 104 (63.8) | 111 (69.4) | 37 (52.1) | 43 (68.3) | 13 (50.0) |
| Medical | 47 (18.9) | 69 (36.3) | 52 (31.9) | 43 (26.9) | 32 (45.1) | 18 (28.6) | 13 (50.0) |
| Non-medical | 15 (6.0) | 6 (3.2) | 7 (4.3) | 6 (3.8) | 2 (2.8) | 2 (3.2) | 0 (0.0) |
| Typical times per day, specific to each mode of use‡ | |||||||
| <1 | 6 (2.4) | 14 (7.4) | 15 (9.1) | 8 (5.0) | 7 (9.7) | 9 (14.3) | 4 (15.4) |
| 1 to 2 | 111 (44.9) | 139 (73.2) | 138 (84.1) | 81 (50.6) | 58 (80.6) | 26 (41.3) | 19 (73.1) |
| 3 to 4 | 84 (34.0) | 30 (15.8) | 9 (5.5) | 38 (23.8) | 7 (9.7) | 18 (28.6) | 3 (11.5) |
| 5 to 9 | 36 (14.6) | 6 (3.2) | 1 (0.6) | 24 (15.0) | 0 (0.0) | 8 (12.7) | 0 (0.0) |
| 10+ | 10 (4.0) | 1 (0.5) | 1 (0.6) | 9 (5.6) | 0 (0.0) | 2 (3.2) | 0 (0.0) |
| Typical days per week, specific to each mode of use‡ | |||||||
| <1 | 9 (3.6) | 24 (12.6) | 48 (29.3) | 21 (13.2) | 26 (36.1) | 15 (24.2) | 7 (26.9) |
| 1 to 3 | 61 (24.6) | 68 (35.8) | 69 (42.1) | 56 (35.2) | 21 (29.2) | 16 (25.8) | 7 (26.9) |
| 4 to 7 | 178 (71.8) | 98 (51.6) | 47 (28.7) | 82 (51.6) | 25 (34.7) | 31 (50.0) | 12 (46.2) |
↵* Participants could report more than one mode of use.
↵† Response to question “When you used marijuana/cannabis during the past 30 days, was it: 1. For medical reasons, 2. For non-medical reasons, 3. For both medical and non-medical reasons.”
↵‡ Column sums for this variable may not equal the total for the mode of use due to missing responses.