R-Factors by COVID-19 Related Traumatic Stress, Changing Priorities, and Burnout, Adjusted for Age, Race, Gender, Ethnicity, and Institution Type
R-Factors | Traumatic Stress | Changing Priorities | Burnout | Traumatic Stress, Adjusted for Burnout | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agree/Strongly Agree on the following items | Not at all/Very little/Moderately | A lot/Extremely | P value | OR | CI | Strongly Disagree/Disagree/Neither Agree nor Disagree | Agree/Strongly Agree | P value | OR | CI | <1.75 Cutoff Score | >=1.75 Cutoff Score | P value | OR | CI | Not at all/Very little/Moderately | A Lot/Extremely | P value | OR | CI |
Reduce | 38.9% | 50.4% | 0.069 | 1.4 | 1.0 to 2.0 | 35.8% | 66.9% | <0.001 | 3.4 | 2.3 to 5.1 | 29.9% | 62.1% | <0.001 | 4.2 | 2.9 to 6.1 | 38.9% | 50.4% | 0.302 | 1.2 | 0.8 to 1.8 |
Restrict | 29.9% | 39.2% | 0.044 | 1.5 | 1.0 to 2.1 | 26.0% | 57.5% | <0.001 | 3.9 | 2.6 to 5.9 | 23.2% | 47.5% | <0.001 | 3.3 | 2.3 to 4.9 | 29.9% | 39.2% | 0.152 | 1.3 | 0.9 to 1.9 |
Reroute | 23.5% | 33.5% | 0.030 | 1.5 | 1.0 to 2.3 | 23.6% | 38.7% | <0.001 | 2.1 | 1.4 to 3.1 | 17.4% | 41.0% | <0.001 | 3.9 | 2.6 to 5.8 | 23.5% | 33.5% | 0.110 | 1.4 | 0.9 to 2.1 |
Relocate | 17.6% | 27.2% | 0.048 | 1.5 | 1.0 to 2.3 | 15.9% | 37.7% | <0.001 | 3.1 | 2.0 to 4.8 | 10.9% | 35.4% | <0.001 | 3.8 | 2.4 to 5.9 | 17.6% | 27.2% | 0.236 | 1.3 | 0.8 to 2.0 |
Retire | 10.9% | 14.1% | 0.202 | 1.4 | 0.8 to 2.5 | 10.2% | 18.2% | 0.002 | 2.7 | 1.4 to 4.9 | 9.0% | 16.4% | <0.001 | 5.5 | 2.8 to 10.5 | 10.9% | 14.1% | 0.330 | 1.3 | 0.7 to 2.4 |
Re-engage (reverse) | 9.0% | 9.5% | 0.967 | 1 | 0.5 to 1.8 | 8.9% | 9.9% | 0.735 | 1.1 | 0.6 to 2.2 | 7.3% | 11.4% | 0.067 | 1.8 | 1.0 to 3.3 | 9.0% | 9.5% | 0.933 | 1.0 | 0.5 to 1.8 |
Redesign (reverse) | 13.8% | 13.0% | 0.947 | 1 | 0.6 to 1.6 | 15.9% | 5.3% | 0.006 | 0.3 | 0.2 to 0.7 | 15.7% | 9.9% | 0.211 | 0.7 | 0.4 to 1.2 | 13.8% | 13.0% | 0.840 | 1.1 | 0.6 to 1.8 |
CompositeR above cutoff (12.5) | 44.0% | 57.0% | 0.011 | 1.6 | 1.1 to 2.3 | 41.6% | 72.2% | <0.001 | 3.7 | 2.4 to 5.8 | 36.1% | 66.4% | <0.001 | 4.0 | 2.7 to 5.8 | 44.0% | 57.0% | 0.060 | 1.4 | 1.0 to 2.1 |
Abbreviations: OR, odds ratio; CI, confidence interval.