Table 5.

R-Factors by COVID-19 Related Traumatic Stress, Changing Priorities, and Burnout, Adjusted for Age, Race, Gender, Ethnicity, and Institution Type

R-FactorsTraumatic StressChanging PrioritiesBurnoutTraumatic Stress, Adjusted for Burnout
Agree/Strongly Agree on the following itemsNot at all/Very little/ModeratelyA lot/ExtremelyP valueORCIStrongly Disagree/Disagree/Neither Agree nor DisagreeAgree/Strongly AgreeP valueORCI<1.75 Cutoff Score>=1.75 Cutoff ScoreP valueORCINot at all/Very little/ModeratelyA Lot/ExtremelyP valueORCI
Reduce38.9%50.4%0.0691.41.0 to 2.035.8%66.9%<0.0013.42.3 to 5.129.9%62.1%<0.0014.22.9 to 6.138.9%50.4%0.3021.20.8 to 1.8
Restrict29.9%39.2%0.0441.51.0 to 2.126.0%57.5%<0.0013.92.6 to 5.923.2%47.5%<0.0013.32.3 to 4.929.9%39.2%0.1521.30.9 to 1.9
Reroute23.5%33.5%0.0301.51.0 to 2.323.6%38.7%<0.0012.11.4 to 3.117.4%41.0%<0.0013.92.6 to 5.823.5%33.5%0.1101.40.9 to 2.1
Relocate17.6%27.2%0.0481.51.0 to 2.315.9%37.7%<0.0013.12.0 to 4.810.9%35.4%<0.0013.82.4 to 5.917.6%27.2%0.2361.30.8 to 2.0
Retire10.9%14.1%0.2021.40.8 to 2.510.2%18.2%0.0022.71.4 to 4.99.0%16.4%<0.0015.52.8 to 10.510.9%14.1%0.3301.30.7 to 2.4
Re-engage (reverse)9.0%9.5%0.96710.5 to 1.88.9%9.9%0.7351.10.6 to 2.27.3%11.4%0.0671.81.0 to 3.39.0%9.5%0.9331.00.5 to 1.8
Redesign (reverse)13.8%13.0%0.94710.6 to 1.615.9%5.3%0.0060.30.2 to 0.715.7%9.9%0.2110.70.4 to 1.213.8%13.0%0.8401.10.6 to 1.8
CompositeR above cutoff (12.5)44.0%57.0%0.0111.61.1 to 2.341.6%72.2%<0.0013.72.4 to 5.836.1%66.4%<0.0014.02.7 to 5.844.0%57.0%0.0601.41.0 to 2.1
  • Abbreviations: OR, odds ratio; CI, confidence interval.