Demographic Information of Immunocompromised Patients (n = 887) by Vaccination Status
Total | ≥ 3 mRNA Vaccines | ≤2 mRNA Vaccines | |||||
---|---|---|---|---|---|---|---|
n | (%) | n | (%) | n | (%) | p-Value | |
Total | 887 | (100.0) | 556 | (62.7) | 331 | (37.3) | -- |
Race* | |||||||
White | 227 | (25.6) | 170 | (74.9) | 57 | (25.1) | 0.1292 |
Black or African American | 591 | (66.7) | 343 | (58.0) | 248 | (42.0) | |
Hispanic | 43 | (4.8) | 28 | (65.1) | 15 | (35.9) | |
Asian | 21 | (2.4) | 13 | (61.9) | 8 | (38.1) | |
American Indian or Alaskan Native | 4 | (0.5) | 4 | (100.0) | 0 | (0.0) | |
Other/Unknown | 7 | (0.8) | 3 | (42.9) | 4 | (57.1) | |
Age, y | |||||||
20–29 | 22 | (2.5) | 4 | (18.2) | 18 | (81.9) | 0.1124 |
30–39 | 48 | (5.4) | 14 | (29.2) | 34 | (70.8) | |
40–49 | 89 | (10.0) | 42 | (47.2) | 47 | (52.8) | |
50–59 | 184 | (20.7) | 112 | (60.9) | 72 | (39.1) | |
60–69 | 258 | (29.1) | 172 | (66.7) | 86 | (33.3) | |
70–79 | 203 | (22.9) | 145 | (71.4) | 58 | (28.6) | |
80+ | 83 | (9.4) | 67 | (80.7) | 16 | (19.3) | |
Sex | |||||||
Female | 391 | (44.1) | 236 | (60.4) | 155 | (39.6) | 0.1738 |
Male | 496 | (55.9) | 320 | (64.5) | 176 | (35.5) | |
Diagnosis† | |||||||
Hematologic cancers‡ | 12 | (1.4) | 9 | (75.0) | 3 | (25.0) | 0.2428 |
Solid tumor cancers§ | 555 | (62.6) | 371 | (66.8) | 184 | (33.2) | |
Autoimmune disorders‖ | 30 | (3.4) | 19 | (63.3) | 11 | (36.7) | |
Solid organ transplant recipients¶ | 46 | (5.2) | 29 | (63.0) | 17 | (37.0) | |
HIV/AIDS | 211 | (23.8) | 122 | (57.8) | 89 | (42.2) | |
Patients on Dialysis | 94 | (10.6) | 43 | (45.7) | 51 | (54.3) |
↵Notes. *Some patients identified with more than one race, so the values in this category add up to greater than the total sample size.
↵†Patients may have had more than one diagnosis, so the values in this category add up to greater than the total sample size.
↵‡Diagnoses included in this category: diffuse large B-cell lymphoma, follicular lymphoma, multiple myeloma, chronic lymphocytic leukemia (CLL), chronic myeloid leukemia (CML).
↵§ Diagnoses included in this category: breast cancer, lung cancer, prostate cancer, colorectal cancer, melanoma, bladder cancer, head and neck cancer.
↵‖ Diagnoses included in this category: autoimmune hepatitis, psoriatic arthritis, spondyloarthritis, ankylosing spondylitis, rheumatoid arthritis, primary biliary cholangitis, dermatomyositis, systemic lupus erythematosus, primary Sjögren’s syndrome, systemic sclerosis.
↵¶ Transplants included in this category: kidney, liver, heart/lung, pancreas.