Demographic Category | Study Sample Percentages | County-Wide Percentages* |
---|---|---|
Average age | 63.3 | 40 |
Gender | ||
Man | 45.2 | 54.1 |
Woman | 54.1 | 45.9 |
Location of Residence | ||
Urban | 0.7 | 0 |
Small town/Suburb | 44.4 | 49.1 |
Rural | 54.8 | 50.9 |
Ethnicity | ||
White | 97.8 | 84.8 |
Black/African American | 0 | 6.4 |
Hispanic | 1.5 | 6.8 |
Other | 0.7 | 2.0 |
Education | ||
Elementary/Junior high only | 1.5 | 10.5 |
High school | 42.6 | 41.3 |
College/Vocational training | 42.6 | 42.8 |
Graduate/Professional degree | 13.2 | 5.4 |
Socioeconomic status | ||
Lower | 28.7 | 46 |
Middle | 64.3 | 51 |
Upper | 7 | 3 |
Smoker | ||
Yes | 20.9 | 22.1 |
No | 79.1 | 77.9 |
Primary care provider | ||
Yes | 97.8 | 83.6 |
No | 2.2 | 16.4 |
↵Notes. *Based on U.S. Census county population data.