Adjusted Odds Ratio of Confidence in Screening Mammography
Comparison | Adjusted Odds Ratio (95% CI) | P value | |
---|---|---|---|
Age, y | 46 to 65 vs ≤45 | 1.61 (0.62–3.93) | 0.31 |
≥66 vs ≤45 | 2.01 (0.71–5.54) | 0.18 | |
Race and ethnicity | White vs non-Whitea | 0.44 (0.14–1.19) | 0.13 |
College education or higher | Yes vs no | 0.43 (0.20–0.84) | 0.02 |
Family history of breast cancer | Yes vs no | 1.61 (0.77–3.60) | 0.22 |
History of abnormal mammogram | Yes vs no | 0.71 (0.38–1.33) | 0.28 |
Dense breast tissue | Presence vs no | 0.16 (0.04–0.49) | 0.004 |
Not sure vs no | 0.17 (0.04–0.51) | 0.005 |
Notes. aWhite (non-Hispanic) vs Hispanic or Latino, Black or African American, Native American or American Indian, Asian/Pacific Islander, and other.