Descriptive Analysis of Characteristics of Patients With and Without Confidence in Screening Mammographya
Confidence in Screening Mammography | ||||
---|---|---|---|---|
Yes (n = 301) | No (n = 69) | Total (n = 370) | P valueb | |
Age, y | (n = 299) | (n = 68) | (n = 367) | |
≤45 | 28 (9.4) | 10 (14.7) | 38 (10.4) | 0.12 |
46 to 65 | 161 (53.8) | 41 (60.3) | 202 (55.0) | |
≥66 | 110 (36.8) | 17 (25.0) | 127 (34.6) | |
Race and ethnicity | (n = 284) | (n = 68) | (n = 352) | |
White (non-Hispanic) | 249 (87.7) | 61 (89.7) | 310 (88.1) | 0.64 |
Non-Whitec | 35 (12.3) | 7 (10.3) | 42 (11.9) | |
Highest education | (n = 286) | (n = 68) | (n = 354) | |
Some high school or diploma | 104 (36.4) | 14 (20.6) | 118 (33.3) | 0.01 |
College or higher | 182 (63.6) | 54 (79.4) | 236 (66.7) | |
Family member with breast cancer | (n = 293) | (n = 66) | (n = 359) | |
Yes | 77 (26.3) | 12 (18.2) | 89 (24.8) | 0.17 |
No | 216 (73.7) | 54 (81.8) | 270 (75.2) | |
History of abnormal mammogram | (n = 278) | (n = 64) | (n = 342) | |
Yes | 89 (32.0) | 28 (43.8) | 117 (34.2) | 0.07 |
No | 189 (68.0) | 36 (56.2) | 225 (65.8) | |
Presence of dense breast tissue | ||||
Yes | 110 (36.5) | 37 (53.6) | 147 (39.7) | <0.001 |
No | 75 (24.9) | 3 (4.3) | 78 (21.1) | |
Not sure | 116 (38.5) | 29 (42.0) | 145 (39.2) | |
Mammogram frequency | ||||
Annual | 240 (79.7) | 52 (75.4) | 292 (78.9) | 0.42 |
Less often | 61 (20.3) | 17 (24.6) | 78 (21.1) |
Notes. aDescriptive statistics comparing demographic characteristics of participants by their responses to the question, “How confident are you that a routine mammogram is adequate to screen for early-stage breast cancer in women without dense breast tissue?”.
bχ2 test (2-tailed).
cHispanic or Latino, Black or African American, Native American or American Indian, Asian/Pacific Islander, and other.