Low Rate of ACSED visits | Low Rate of ACSAs | Low Rate of both ACSED visits and ACSAs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trust | rel | comm | proactive | comfort | N | scon | pri | out | scon | pri | out | scon | pri | out |
1 | 1 | 1 | 1 | 1 | 1 | 0.86 | 0.83 | 1 | 0.29 | 0.00 | 0 | 0.57 | 0.25 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0.83 | 0.79 | 1 | 0.89 | 0.87 | 1 | 0.86 | 0.83 | 1 |
1 | 1 | 1 | 0 | 1 | 1 | 0.75 | 0.66 | 0 | 0.75 | 0.66 | 0 | 0.75 | 0.66 | 0 |
1 | 0 | 0 | 1 | 0 | 1 | 0.98 | 0.98 | 1 | 1.00 | 1.00 | 1 | 0.99 | 0.99 | 1 |
0 | 1 | 1 | 1 | 1 | 1 | 0.98 | 0.98 | 1 | 0.34 | 0.00 | 0 | 0.66 | 0.49 | 0 |
0 | 1 | 1 | 1 | 0 | 2 | 0.46 | 0.25 | 0 | 0.50 | 0.50 | 0 | 0.48 | 0.39 | 0 |
0 | 1 | 0 | 0 | 1 | 1 | 0.02 | 0.00 | 0 | 0.44 | 0.00 | 0 | 0.23 | 0.00 | 0 |
0 | 1 | 0 | 0 | 0 | 1 | 0.54 | 0.16 | 0 | 0.86 | 0.84 | 1 | 0.70 | 0.57 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 0.76 | 0.75 | 1 | 0.49 | 0.48 | 0 | 0.62 | 0.56 | 0 |
Notes. Nine combinations of characteristics describe 13 teamlets. Rows lacking empirical instances (remainders) are omitted. Three outcomes are reported: ambulatory care sensitive emergency department (ACSED) visit rate, ambulatory care sensitive hospital admission (ACSA) rate, and a composite measure of the ACSED and ACSA rates of equal weighting. The presence of the characteristic is indicated by a 1; its absence, by a 0. Degree of consistency with the presence of the outcome is reported as scon. Pri is a more conservative measure of consistency that removes the influence of ambiguous observations that exhibit consistency with both the presence and absence of the outcome. For a teamlet type to be classified as consistently associated with the presence of the outcome, both scon and pri must exceed 0.75, marked by a 1 in the corresponding outcome (out) column.